Race Results - Rotary Fun Run / Walk - Brisbane

Results
5km Race Results
Rotary Fun Run 2010 Rotary 5km Run – May 23, 2010
Results By intraining race Management Systems, Inc.

dot
# Name City Bib No Age
Group
Place
Time
1 Adrian Pennisi QUEENSLAND 235 1 M 18-99 17:22.0
2 Mark Tasney QUEENSLAND 309 2 M 18-99 17:46.9
3 Elliot Carr Men XS QUEENSLAND 44 3 M 18-99 18:24.4
4 Shane Ward QUEENSLAND 1295 4 M 18-99 18:37.2
5 Lee Harrison QUEENSLAND 119 5 M 18-99 18:38.5
6 Greg Tasney Men XL QUEENSLAND 308 6 M 18-99 18:39.4
7 Craig Liedel QUEENSLAND 167 7 M 18-99 19:13.2
8 Paul Thistleton Stafford Heights QUEENSLAND 316 8 M 18-99 19:24.6
9 Sarah Deuble TWA Group 58 QUEENSLAND 74 1 F 18-99 19:33.2
10 Paul Lehmann QUEENSLAND 165 9 M 18-99 19:55.8
11 Chris Howard Camp Hill QUEENSLAND 132 10 M 18-99 21:44.8
12 Liam O'Donnell N/a N/A 223 1 M 0-10 21:48.9
13 Unknown Partic. 1319 2 M 0-10 22:14.3
14 Robert Pare Men L QUEENSLAND 231 11 M 18-99 22:31.2
15 Matthew Overall Downer EDI Mining N/A 229 1 M 11-17 22:46.1
16 Ben Sparreboom TWA Group 58 QUEENSLAND 287 12 M 18-99 22:55.5
17 Duncan McDougall QUEENSLAND 193 13 M 18-99 22:57.2
18 Richard Gunningham QUEENSLAND 112 14 M 18-99 23:04.4
19 Lauren Whiting Fuery 1 QUEENSLAND 1304 2 F 18-99 23:10.3
20 Ray Hernando Los Gamberros QUEENSLAND 125 15 M 18-99 23:14.7
21 Jordan Rhea QUEENSLAND 255 2 M 11-17 23:16.8
22 Phillipa Dutfield QUEENSLAND 84 3 F 18-99 23:17.7
23 Liz McCracken QUEENSLAND 191 4 F 18-99 23:28.1
24 Derek Curtin QUEENSLAND 64 16 M 18-99 23:28.3
25 Philip Wiseman QUEENSLAND 1312 17 M 18-99 23:43.4
26 Rebecca Chong QUEENSLAND 49 1 F 11-17 23:44.0
27 Tim Fenlon QUEENSLAND 89 18 M 18-99 23:49.7
28 Pip Boydell QUEENSLAND 29 5 F 18-99 23:59.5
29 Kerri Nicholls Wmn 12 QUEENSLAND 219 6 F 18-99 24:07.2
30 Melissa Collie QUEENSLAND 55 7 F 18-99 24:07.9
31 Bridget Seawright Indooroopilly QUEENSLAND 277 2 F 11-17 24:21.6
32 Ryan Spice QUEENSLAND 288 19 M 18-99 24:30.1
33 Bruce Smeed Grange QUEENSLAND 280 20 M 18-99 24:38.9
34 Michael Rhea QUEENSLAND 254 21 M 18-99 24:58.6
35 Peter Lamont HopgoodGanim Lawyers QUEENSLAND 163 22 M 18-99 25:03.7
36 Kelvin Butler QUEENSLAND 38 23 M 18-99 25:26.9
37 Adrian Dore QUEENSLAND 77 24 M 18-99 25:32.4
38 Michael Fuery Fuery 1 QUEENSLAND 94 3 M 11-17 25:39.8
39 tanya moltoni QUEENSLAND 210 8 F 18-99 25:50.6
40 Sarah Boydell QUEENSLAND 30 9 F 18-99 26:11.5
41 Tracy Tinker YMCA Happy Mums N/A 318 10 F 18-99 26:25.0
42 Megan Symington YMCA Happy Mums N/A 303 11 F 18-99 26:25.9
43 Brock MURPHY N/A QUEENSLAND 214 25 M 18-99 26:46.4
44 Jana Robinson QUEENSLAND 266 12 F 18-99 26:54.1
45 Lewis Pfund QUEENSLAND 241 3 M 0-10 26:56.2
46 Unknown Partic. 1328 4 M 0-10 26:58.4
47 Anne Dyer Ordyss QUEENSLAND 85 13 F 18-99 26:58.5
48 Jacob Simpson QUEENSLAND 278 4 M 11-17 27:00.6
49 Mat Gill QUEENSLAND 102 5 M 0-10 27:02.5
50 Darrin Pfund QUEENSLAND 240 26 M 18-99 27:04.8
51 Kate Riethmuller QUEENSLAND 264 1 F 0-10 27:14.9
52 Tony Merlino QUEENSLAND 202 27 M 18-99 27:36.1
53 David Wiseman QUEENSLAND 1311 28 M 18-99 27:45.3
54 Sasha Stjepanovic Brookfield QUEENSLAND 294 29 M 18-99 27:50.1
55 Pia Pirhonen QUEENSLAND 246 14 F 18-99 27:51.8
56 Tara Davenport QUEENSLAND 67 15 F 18-99 27:55.3
57 Emily Impey QUEENSLAND 135 16 F 18-99 27:58.7
58 John Christopherson Toowong QUEENSLAND 50 30 M 18-99 28:04.3
59 Fiona Foster QUEENSLAND 92 17 F 18-99 28:15.1
60 Rowie Jackson A stella effort QUEENSLAND 140 18 F 18-99 28:18.7
61 Angela Gill QUEENSLAND 101 19 F 18-99 28:19.5
62 Amy Morgan QUEENSLAND 211 20 F 18-99 28:39.9
63 Cameron Marling QUEENSLAND 187 31 M 18-99 28:45.9
64 Tom Cruickshank QUEENSLAND 63 6 M 0-10 28:49.1
65 Joel Wise QUEENSLAND 1310 32 M 18-99 28:50.9
66 Jude Hillman YMCA Happy Mums N/A 130 21 F 18-99 28:54.2
67 Amy Riethmuller QUEENSLAND 263 2 F 0-10 28:56.0
68 Jayne Riethmuller QUEENSLAND 261 22 F 18-99 28:59.5
69 Clare Boydell Newstead QUEENSLAND 28 23 F 18-99 29:05.3
70 Deanna Geary QUEENSLAND 97 24 F 18-99 29:08.4
71 Cecilia Dowling QUEENSLAND 80 25 F 18-99 29:08.8
72 PAUL DHU QUEENSLAND 75 33 M 18-99 29:10.1
73 Alexandra Coenraads Sinnamon Park QUEENSLAND 54 26 F 18-99 29:15.2
74 Trish Tugaga QUEENSLAND 1287 27 F 18-99 29:28.0
75 Lisa Testa QUEENSLAND 312 28 F 18-99 29:29.6
76 Elise Hogan A stella effort QUEENSLAND 131 29 F 18-99 29:37.2
77 Jill Overall Downer EDI Mining N/A 228 30 F 18-99 29:40.1
78 Kellie Chalmers QUEENSLAND 47 31 F 18-99 29:43.7
79 Michael Coulson QUEENSLAND 59 34 M 18-99 29:44.0
80 gretchen bohils QUEENSLAND 26 32 F 18-99 29:48.0
81 Nicole Rickerby QUEENSLAND 258 3 F 11-17 29:59.7
82 Di Poad QUEENSLAND 249 33 F 18-99 30:01.4
83 Claire Stokes Optima Sports Medicine QUEENSLAND 298 34 F 18-99 30:01.9
84 Karin Tarn QUEENSLAND 307 35 F 18-99 30:06.3
85 AARON SMITH XRADIOLOGY QUEENSLAND 284 35 M 18-99 30:06.6
86 Melissa Pietrala QUEENSLAND 245 36 F 18-99 30:07.2
87 Nicola Christopherson QUEENSLAND 51 37 F 18-99 30:11.2
88 Angie stjepanovic QUEENSLAND 295 38 F 18-99 30:13.9
89 Peter Riethmuller QUEENSLAND 262 36 M 18-99 30:17.9
90 Tracey Anderson Hardcore QUEENSLAND 2 39 F 18-99 30:21.2
91 Damon Pickering Ordyss QUEENSLAND 244 37 M 18-99 30:22.6
92 Sarah Davies XPhysiotherapy QUEENSLAND 70 40 F 18-99 30:28.1
93 Penelope Pare Wmn 12 QUEENSLAND 232 41 F 18-99 30:29.8
94 Jo West QUEENSLAND 1301 42 F 18-99 30:31.2
95 Annette Redhead QUEENSLAND 252 43 F 18-99 30:32.0
96 Mark Scott QUEENSLAND 274 38 M 18-99 30:34.4
97 Heidi Gould QUEENSLAND 109 44 F 18-99 30:39.2
98 Carol Lamb-Johnson QUEENSLAND 162 45 F 18-99 30:40.5
99 Alan Waite QUEENSLAND 1291 39 M 18-99 30:44.7
100 Mary Wilcock QUEENSLAND 1305 46 F 18-99 30:45.9
101 Robin Bishop A stella effort QUEENSLAND 22 47 F 18-99 30:49.1
102 Nyree Madigan YMCA Happy Mums QUEENSLAND 184 48 F 18-99 30:53.2
103 Greg Nuttall Downer EDI Mining N/A 221 40 M 18-99 30:56.9
104 jackson smith QUEENSLAND 283 5 M 11-17 31:03.8
105 Jacqui Schultz Downer EDI Mining N/A 273 49 F 18-99 31:10.1
106 Natalie Stahmer QUEENSLAND 290 50 F 18-99 31:12.4
107 Julie Anderson-Tofts QUEENSLAND 3 51 F 18-99 31:17.9
108 Jennifer Bond QUEENSLAND 27 52 F 18-99 31:23.8
109 Michelle Forbes QUEENSLAND 90 53 F 18-99 31:29.5
110 Amelia Briody BRISBANE QUEENSLAND 32 54 F 18-99 31:47.7
111 Andrea Graham QUEENSLAND 110 55 F 18-99 31:55.1
112 Lindy Beehre QUEENSLAND 12 56 F 18-99 31:56.7
113 Tricia O'Donnell Chapel Hill QUEENSLAND 222 57 F 18-99 31:58.7
114 Vanessa Bailey Jindalee QUEENSLAND 6 58 F 18-99 32:02.8
115 Antony Overall Downer EDI Mining N/A 230 6 M 11-17 32:06.2
116 Zoe Dalrymple QUEENSLAND 65 59 F 18-99 32:07.4
117 Janine Watson QUEENSLAND 1296 60 F 18-99 32:15.2
118 CHRISTINE SONSEARAY QUEENSLAND 286 61 F 18-99 32:17.0
119 carly ryan QUEENSLAND 271 62 F 18-99 32:18.4
120 Casey Zeller QUEENSLAND 1317 63 F 18-99 32:18.5
121 Mengzhu Wang QUEENSLAND 1294 64 F 18-99 32:27.4
122 Mark Sirl Downer EDI Mining N/A 279 41 M 18-99 32:31.1
123 Katie Cameron Downer EDI Mining N/A 42 65 F 18-99 32:31.4
124 Sarah Stirling Brookfield QUEENSLAND 293 66 F 18-99 32:36.9
125 Sharon Briody QUEENSLAND 31 67 F 18-99 32:41.2
126 Janette Stanz QUEENSLAND 291 68 F 18-99 32:41.4
127 Alison Hernando Los Gamberros QUEENSLAND 126 69 F 18-99 32:42.6
128 David Corbenici QUEENSLAND 57 7 M 11-17 32:46.5
129 Jane Rosa Myra's Girls QUEENSLAND 267 70 F 18-99 32:49.3
130 Amy Miller Ferny Hills QUEENSLAND 204 71 F 18-99 32:53.1
131 Felicity Briody BRISBANE QUEENSLAND 33 72 F 18-99 32:58.0
132 Kate McKinlay Wmn 12 QUEENSLAND 197 73 F 18-99 33:10.2
133 Tiffany Jooste Trent and the Sickos QUEENSLAND 145 4 F 11-17 33:13.4
134 Unknown Partic. 1329 7 M 0-10 33:13.5
135 Joanne Rawson YMCA Happy Mums N/A 250 74 F 18-99 33:15.1
136 Rebecca Matijevic YMCA Happy Mums N/A 189 75 F 18-99 33:15.8
137 David Overall Downer EDI Mining N/A 227 42 M 18-99 33:20.7
138 Matthew Lamb-Johnson CAMIRA QUEENSLAND 161 43 M 18-99 33:25.7
139 Casey Naumann QUEENSLAND 218 76 F 18-99 33:27.0
140 Sheila Mackay QUEENSLAND 178 77 F 18-99 33:27.6
141 Mark Richardson QUEENSLAND 257 44 M 18-99 33:36.1
142 Anna McGhie Myra's Girls QUEENSLAND 194 78 F 18-99 33:36.5
143 Kirsten Snyman Brisbane QUEENSLAND 285 79 F 18-99 33:52.5
144 Emma Thatcher YMCA Happy Mums QUEENSLAND 313 80 F 18-99 34:00.0
145 Sally Wotley YMCA Happy Mums N/A 1313 81 F 18-99 34:00.3
146 Jodie Brooker QUEENSLAND 35 82 F 18-99 34:05.5
147 Kylie Dore QUEENSLAND 76 83 F 18-99 34:08.4
148 Danellie Lynas QUEENSLAND 177 84 F 18-99 34:10.7
149 Tracy Smith QUEENSLAND 282 85 F 18-99 34:20.8
150 fiona pearson QUEENSLAND 234 86 F 18-99 34:25.8
151 shelley drew Brisbane QUEENSLAND 81 87 F 18-99 34:26.2
152 Rachel O'Mahony QUEENSLAND 225 88 F 18-99 34:38.6
153 Fiona Redhead QUEENSLAND 251 89 F 18-99 34:52.1
154 Leonard Scuderi QUEENSLAND 276 45 M 18-99 34:53.2
155 Child?? McCracken QUEENSLAND 192 90 F 18-99 35:31.4
156 Arron Chuang TWA Group 58 QUEENSLAND 52 46 M 18-99 35:32.1
157 Amanda Biggs QUEENSLAND 16 91 F 18-99 35:38.2
158 Kayleene-Ann Steventon Jamboree Heights QUEENSLAND 292 92 F 18-99 35:39.1
159 Unknown Partic. 644 8 M 0-10 35:41.1
160 jess lamb QUEENSLAND 159 5 F 11-17 35:42.9
161 Unknown Partic. 645 9 M 0-10 35:56.5
162 Wendy Wilson QUEENSLAND 1308 93 F 18-99 36:03.0
163 Gail Lubicz QUEENSLAND 168 94 F 18-99 36:13.5
164 jamie lewis QUEENSLAND 166 8 M 11-17 36:21.9
165 Rhonda Davenport QUEENSLAND 66 95 F 18-99 36:49.1
166 Louise Wilson Jindalee QUEENSLAND 1309 96 F 18-99 36:49.4
167 Sheena Harris Holland Park QUEENSLAND 118 97 F 18-99 36:56.8
168 Hamish McGorm TWA Group 58 QUEENSLAND 195 47 M 18-99 37:00.2
169 Alma Cao QUEENSLAND 43 98 F 18-99 37:06.5
170 Kirsten Harvey QUEENSLAND 121 3 F 0-10 37:11.8
171 Cameron Harvey QUEENSLAND 122 10 M 0-10 37:13.0
172 Audrey Harvey Wmn 12 QUEENSLAND 120 99 F 18-99 37:14.3
173 Tanisha Rhea QUEENSLAND 256 4 F 0-10 37:26.8
174 Sharon Rhea QUEENSLAND 253 100 F 18-99 37:27.0
175 Gina Nagle NEW SOUTH 217 101 F 18-99 37:33.6
176 Renee Davidson QUEENSLAND 68 102 F 18-99 37:34.8
177 Erin Ridley QUEENSLAND 260 103 F 18-99 37:35.5
178 Unknown Partic. 0 11 M 0-10 37:36.3
179 Adriana Camargo Optima Sports Medicine QUEENSLAND 41 104 F 18-99 37:45.7
180 Alexandra Forde Optima Sports Medicine QUEENSLAND 91 105 F 18-99 38:01.6
181 Aaron Fuery Fuery 1 QUEENSLAND 95 48 M 18-99 38:03.2
182 Kerry Adam A stella effort QUEENSLAND 1 106 F 18-99 38:11.2
183 Jacquie Jones QUEENSLAND 143 107 F 18-99 38:15.3
184 Shandli Browne Battletown KY 366 108 F 18-99 38:18.8
185 Karen Roberts QUEENSLAND 265 109 F 18-99 38:18.8
186 Louise Dean Myra's Girls QUEENSLAND 72 110 F 18-99 38:28.3
187 Christine Taylor QUEENSLAND 311 111 F 18-99 38:31.0
188 Alan Salvo 336 49 M 18-99 38:32.0
189 Sue Bennie Myra's Girls QUEENSLAND 13 112 F 18-99 38:48.1
190 Kalena Scuderi QUEENSLAND 275 113 F 18-99 39:14.1
191 Lisa kajar QUEENSLAND 148 114 F 18-99 39:32.1
192 Unknown Partic. 1324 12 M 0-10 39:56.6
193 Tracie Ellis QUEENSLAND 88 115 F 18-99 39:58.5
194 Casey Harrigan QUEENSLAND 117 116 F 18-99 40:08.8
195 Deanne Hudson QUEENSLAND 133 117 F 18-99 40:41.0
196 Unknown Partic. 649 13 M 0-10 41:51.9
197 Lisa Dubbeldam Indooroopilly QUEENSLAND 82 118 F 18-99 42:03.2
198 Olive Geary QUEENSLAND 98 119 F 18-99 42:25.5
199 Bryan Glasper Brisbane QUEENSLAND 106 50 M 18-99 42:45.1
200 Tirtza Sutherland QUEENSLAND 300 120 F 18-99 42:51.8
201 Colin Macmichael QUEENSLAND 182 51 M 18-99 43:18.0
202 Jason Jooste Trent and the Sickos QUEENSLAND 146 121 F 18-99 43:26.5
203 Brendon Jooste Trent and the Sickos QUEENSLAND 147 52 M 18-99 43:26.5
204 Kristy Attwood YMCA Happy Mums N/A 5 122 F 18-99 44:17.3
205 Arabella Phillips QUEENSLAND 243 5 F 0-10 44:55.4
206 Ruby Stobart QUEENSLAND 297 6 F 0-10 44:55.6
207 Katie Trigg Myra's Girls QUEENSLAND 319 123 F 18-99 45:32.0
208 Judy Smeed QUEENSLAND 281 124 F 18-99 45:59.6
209 Tara Stobart QUEENSLAND 296 125 F 18-99 46:05.7
210 Megan Phillips QUEENSLAND 242 126 F 18-99 46:05.9
211 Cheryl McQueen Myra's Girls QUEENSLAND 201 127 F 18-99 46:09.0
212 FREYA PERRINS XRADIOLOGY QUEENSLAND 237 128 F 18-99 47:00.8
213 LEAH ARTHURS XRADIOLOGY QUEENSLAND 4 129 F 18-99 47:01.0
214 Connor Corbenici QUEENSLAND 58 9 M 11-17 47:10.1
215 Diane Kirkup QUEENSLAND 153 130 F 18-99 47:14.6
216 Tim Kirkup QUEENSLAND 154 53 M 18-99 47:14.7
217 Tania Tucker QUEENSLAND 320 131 F 18-99 47:20.1
218 Janet Davies XPhysiotherapy QUEENSLAND 69 132 F 18-99 47:23.7
219 Carly Bambrick Carla's Suggestion QUEENSLAND 7 133 F 18-99 47:43.0
220 Carla Giumelli Carla's Suggestion QUEENSLAND 105 134 F 18-99 47:43.3
221 Ellen Murray Carla's Suggestion QUEENSLAND 216 135 F 18-99 47:43.4
222 Leanne McLucas Carla's Suggestion QUEENSLAND 200 136 F 18-99 47:43.5
223 Cheryle Beadman QUEENSLAND 9 137 F 18-99 47:56.7
224 Lance Williams QUEENSLAND 1306 54 M 18-99 47:56.8
225 Carolyn Bergin XRADIOLOGY QUEENSLAND 15 138 F 18-99 47:57.4
226 Patrick Bergin XRADIOLOGY QUEENSLAND 14 55 M 18-99 47:57.6
227 Natasha Duncan TWA Group 58 QUEENSLAND 83 139 F 18-99 49:21.3
228 Megan Brock TWA Group 58 QUEENSLAND 34 140 F 18-99 49:23.2
229 JieXin Ong TWA Group 58 QUEENSLAND 226 141 F 18-99 49:33.0
230 Migien Swindon TWA Group 58 QUEENSLAND 302 142 F 18-99 49:36.5
231 Rhiannon Hicks TWA Group 58 QUEENSLAND 129 143 F 18-99 49:36.8
232 Megan Swales TWA Group 58 QUEENSLAND 301 144 F 18-99 49:37.1
233 Tammy Haydock TWA Group 58 QUEENSLAND 123 6 F 11-17 49:37.2
234 Jenny Yang TWA Group 58 QUEENSLAND 1314 145 F 18-99 49:37.8
235 Kim Butterworth TeamLong NEW SOUTH 39 146 F 18-99 50:19.0
236 Veronica Yeates QUEENSLAND 1316 147 F 18-99 50:19.3
237 Nicole Yeates Team Long NEW SOUTH 1315 148 F 18-99 50:19.4
238 mikaela lamb QUEENSLAND 160 7 F 0-10 50:38.8
239 Letts Kerryn Endless Ridge Pty Ltd QUEENSLAND 150 149 F 18-99 50:38.9
240 Celia Bird QUEENSLAND 21 150 F 18-99 50:43.0
241 Caroline Bird QUEENSLAND 20 151 F 18-99 50:43.2
242 Peta Jackson Endless Ridge Pty Ltd QUEENSLAND 136 152 F 18-99 50:50.6
243 Unknown Partic. 1327 14 M 0-10 51:06.1
244 Wendy mason QUEENSLAND 188 153 F 18-99 51:29.5
245 Lisa Hamill RT Bris T&I QUEENSLAND 115 154 F 18-99 51:42.2
246 Barbara Mark RT Bris T&I QUEENSLAND 186 155 F 18-99 51:43.4
247 Debbie Gardiner RT Bris T&I QUEENSLAND 96 156 F 18-99 51:43.5
248 Sylvia Tan RT Bris T&I QUEENSLAND 305 157 F 18-99 51:44.1
249 Alison Zillman Sherwood QUEENSLAND 1318 158 F 18-99 52:04.6
250 Unknown Partic. 648 15 M 0-10 52:14.3
251 Merryn Jooste Trent and the Sickos QUEENSLAND 144 159 F 18-99 52:16.3
252 Pam Taylor QUEENSLAND 310 160 F 18-99 52:24.1
253 Unknown Partic. 647 16 M 0-10 52:43.6
254 Unknown Partic. 1322 17 M 0-10 52:47.3
255 Jim Hanan QUEENSLAND 116 56 M 18-99 52:47.7
256 Meredith Muller Brokfield QUEENSLAND 212 161 F 18-99 53:08.6
257 Erin Muller Brokfield QUEENSLAND 213 162 F 18-99 53:08.9
258 Adam Place Downer EDI Mining N/A 247 57 M 18-99 53:16.7
259 Danielle Place Downer EDI Mining N/A 248 163 F 18-99 53:17.8
260 Keith Lavelle Ordyss QUEENSLAND 164 58 M 18-99 53:20.9
261 Tania McIntyre QUEENSLAND 196 164 F 18-99 53:24.6
262 Natalie Williams QUEENSLAND 1307 165 F 18-99 53:29.1
263 Islay Macmichael QUEENSLAND 183 166 F 18-99 53:29.3
264 Tina Girvan QUEENSLAND 104 167 F 18-99 53:29.6
265 Patty Oldham QUEENSLAND 224 168 F 18-99 53:31.3
266 Kerrin Butler QUEENSLAND 37 169 F 18-99 53:35.2
267 Jennifer Chamberlain QUEENSLAND 48 170 F 18-99 53:35.2
268 jill meuleman PINE MOUNTAIN QUEENSLAND 203 171 F 18-99 54:04.1
269 Barbara Good QUEENSLAND 107 172 F 18-99 54:16.8
270 Nikita Blom Ordyss QUEENSLAND 23 173 F 18-99 54:21.6
271 Scott Jackson Ordyss QUEENSLAND 137 59 M 18-99 54:22.5
272 Kylie Jackson Ordyss QUEENSLAND 138 174 F 18-99 54:23.0
273 Judy Thomas QUEENSLAND 317 175 F 18-99 54:24.1
274 Nicola Lum QUEENSLAND 176 8 F 0-10 54:31.5
275 Grace Lum Albany Creek QUEENSLAND 174 7 F 11-17 54:31.7
276 Christie Hutchings Downer EDI Mining N/A 134 176 F 18-99 54:49.4
277 Tammy Van der Merwe Downer EDI Mining N/A 1290 177 F 18-99 54:57.3
278 Matthew Edmunds QUEENSLAND 87 60 M 18-99 55:13.5
279 Lucinda Edmunds QUEENSLAND 86 178 F 18-99 55:13.7
280 Cowderoy Kerry Endless Ridge Pty Ltd QUEENSLAND 149 179 F 18-99 56:25.5
281 Gulhanes Cathy Endless Ridge Pty Ltd QUEENSLAND 46 180 F 18-99 56:26.1
282 Katherine Corbenici Everton Park QUEENSLAND 384 181 F 18-99 56:30.7
283 Karusha Kratz Kratz Exclusive Jewellery QUEENSLAND 158 182 F 18-99 57:47.4
284 Liz Kratz Kratz Exclusive Jewellery QUEENSLAND 156 183 F 18-99 58:30.3
285 Ewald Kratz Kratz Exclusive Jewellery QUEENSLAND 157 61 M 18-99 58:30.6
286 Andrew Perkins QUEENSLAND 236 62 M 18-99 58:37.0
287 Melanie Lum QUEENSLAND 172 9 F 0-10 58:40.6
288 Michelle Lum Albany Creek QUEENSLAND 173 184 F 18-99 58:40.6
289 Mark Lum QUEENSLAND 171 63 M 18-99 58:41.2
290 Larissa Lum QUEENSLAND 175 8 F 11-17 58:44.3
291 Melissa Lum QUEENSLAND 170 185 F 18-99 58:44.8
292 Angus MacLeod Druitt Family QUEENSLAND 181 10 M 11-17 59:18.2
293 Meredith MacLeod Druitt Family QUEENSLAND 179 186 F 18-99 59:18.5
294 Paul McLaughlin Kenmore Rotary QUEENSLAND 198 64 M 18-99 1:00:07.6
295 Judy Haigh Kenmore Rotary QUEENSLAND 114 187 F 18-99 1:00:11.8
296 Mary Anne McLaughlin Kenmore Rotary QUEENSLAND 199 188 F 18-99 1:00:12.6
297 Geoff Haigh Kenmore Rotary QUEENSLAND 113 65 M 18-99 1:00:13.8
298 Joan Moloney Kenmore Rotary QUEENSLAND 209 189 F 18-99 1:00:14.0
299 Rosemary MacLeod Druitt Family QUEENSLAND 180 9 F 11-17 1:01:04.4
300 Pat Druitt Druitt Family QUEENSLAND 233 190 F 18-99 1:01:04.8
301 Keith Blowers QUEENSLAND 25 66 M 18-99 1:01:18.7
302 Alex Tully QUEENSLAND 1288 18 M 0-10 1:01:45.9
303 Alistair Luckas QUEENSLAND 169 67 M 18-99 1:01:46.0
304 TIM DEMETRIADES XRADIOLOGY QUEENSLAND 73 68 M 18-99 1:05:55.0
dot
2012 Race Registration is now open!
Suppot Your Own Charity My Cause
Sponsors
Brisbane City Council Julian Simmonds
Downer EDI Queensland Government
Pure Sport Wanless Enviro Services
Bolt.com.au Optima Sports Medicine
Evolution xRadiology
Cracker Print and Paper Sunstate Group QLD
Womens Running ADCO Construction
Copyright 2009 © All Rights Reserved. Best viewed at 1024 x 768   Privacy Policy | Disclaimer
Fun Run Brisbane | Running Event Brisbane
Brandrally - Web Design Brisbane