Rotary Fun Run 2011 Rotary 5km Run/Walk
Overall Finish List
May 22, 2011
Results By intraining Race Management Systems, Inc.
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Gerard Balnaves 19 1 M 18-99 17:54.8 17:54.8 3:35/K
2 Darren Hughes 41 2 M 18-99 17:58.8 17:59.8 0:01.0 3:36/K
3 andrew dey 32 3 M 18-99 18:00.9 18:00.9 3:36/K
4 Ryan Emmerson The Fit Clinic 31 4 M 18-99 18:37.5 18:38.9 0:01.4 3:43/K
5 Lee Harrison 36 5 M 18-99 19:19.7 19:20.8 0:01.1 3:52/K
6 Robert Gunningham 57 6 M 18-99 19:34.3 19:34.3 3:55/K
7 Jason Portas Capilano - Honey Sh21 7 M 18-99 20:31.0 20:32.0 0:00.9 4:06/K
8 Richard Gunningham 22 8 M 18-99 20:33.2 20:33.2 4:07/K
9 Michael Buckingham 29 9 M 18-99 20:39.0 20:42.6 0:03.6 4:08/K
10 Cynthia Tunstall CEVA 42 1 F 18-99 20:39.7 21:02.7 0:22.9 4:08/K
11 Taryn Swan The Fit Clinic QUE31 2 F 18-99 21:06.2 21:07.9 0:01.7 4:13/K
12 Tyra Evans 26 3 F 18-99 21:41.0 21:43.2 0:02.1 4:20/K
13 Liam O'Donnell 9 1 M 0-10 22:15.3 22:15.3 4:27/K
14 Robert Pare QUEENSLAND 42 10 M 18-99 22:14.8 22:16.8 0:02.0 4:27/K
15 Bridget Seawright 12 1 F 11-17 22:24.1 22:24.1 4:29/K
16 julie leary 39 4 F 18-99 22:28.9 22:31.0 0:02.0 4:30/K
17 Adam Shannon 38 11 M 18-99 22:34.2 22:44.4 0:10.2 4:31/K
18 Kyle Toovey 12 1 M 11-17 22:48.9 22:59.4 0:10.4 4:34/K
19 Claire Banaghan 19 5 F 18-99 22:57.5 23:00.4 0:02.9 4:35/K
20 Stephanie Burrell 18 6 F 18-99 23:08.5 23:09.9 0:01.4 4:38/K
21 Matthew Overall Downer EDI Mining 17 2 M 11-17 23:23.3 23:27.6 0:04.3 4:41/K
22 Sacha Carney 34 7 F 18-99 23:25.6 23:36.8 0:11.1 4:41/K
23 George Kontoleon 24 12 M 18-99 23:41.9 23:41.9 4:44/K
24 Kate Riethmuller 9 1 F 0-10 23:45.2 23:46.7 0:01.5 4:45/K
25 Racin Jason Rayner 42 13 M 18-99 23:48.5 23:48.5 4:46/K
26 Nik Mann XRADIOLOGY QUEENSL38 14 M 18-99 23:42.4 23:54.3 0:11.8 4:44/K
27 mike leary 67 15 M 18-99 23:55.6 23:55.6 4:47/K
28 Natasha Collinson 21 8 F 18-99 24:00.3 24:00.3 4:48/K
29 Michael Coulson 37 16 M 18-99 24:07.7 24:10.4 0:02.7 4:49/K
30 Kevin Cuthill 47 17 M 18-99 24:11.0 24:13.2 0:02.2 4:50/K
31 Charmaine Donaldson 48 9 F 18-99 24:29.7 24:41.9 0:12.1 4:54/K
32 Victoria Wilkinson Half Fast 32 10 F 18-99 24:40.4 24:49.6 0:09.1 4:56/K
33 Phillip Woodhouse 22 18 M 18-99 24:38.1 24:53.2 0:15.1 4:56/K
34 AARON SMITH XRADIOLOGY 29 19 M 18-99 24:45.5 24:58.4 0:12.9 4:57/K
35 Mel Kroeger The Fit Clinic 31 11 F 18-99 24:39.6 24:59.7 0:20.1 4:56/K
36 Jolan Schloss Capilano - Honey Sh21 20 M 18-99 25:11.6 25:13.7 0:02.1 5:02/K
37 Caroline Duffus 44 12 F 18-99 25:15.0 25:19.3 0:04.3 5:03/K
38 Bryan Jones 37 21 M 18-99 25:12.1 25:19.3 0:07.1 5:02/K
39 Paul Andrews Half Fast 35 22 M 18-99 25:16.2 25:26.4 0:10.2 5:03/K
40 Dru Morris Xradiology 36 23 M 18-99 25:15.5 25:27.2 0:11.7 5:03/K
41 Rachael Giles 39 13 F 18-99 25:23.6 25:29.8 0:06.1 5:05/K
42 Megan Ross Half Fast 20 14 F 18-99 25:43.3 25:52.6 0:09.2 5:09/K
43 Tracey Kendall 32 15 F 18-99 25:49.8 25:54.8 0:04.9 5:10/K
44 Liz Mahoney 23 16 F 18-99 25:29.0 25:57.3 0:28.3 5:06/K
45 Jacob Simpson 12 3 M 11-17 25:52.3 26:00.3 0:08.0 5:10/K
46 Riley Franzmann 11 4 M 11-17 26:01.8 26:01.8 5:12/K
47 Dean Hunt Xradiology 31 24 M 18-99 25:50.2 26:02.2 0:11.9 5:10/K
48 Tracey Wilson 33 17 F 18-99 25:52.1 26:03.8 0:11.6 5:10/K
49 Amy Riethmuller 7 2 F 0-10 26:06.8 26:09.5 0:02.6 5:13/K
50 Peter Riethmuller 41 25 M 18-99 26:06.8 26:09.9 0:03.0 5:13/K
51 Justin Ritchie Team Awesome 27 26 M 18-99 25:49.0 26:15.5 0:26.5 5:10/K
52 Cindy O'Reilly AJ Fitness 45 18 F 18-99 26:17.3 26:19.2 0:01.9 5:15/K
53 anne maree buttner 47 19 F 18-99 26:11.5 26:20.0 0:08.4 5:14/K
54 angela newton QUEENSLAND 40 20 F 18-99 26:14.1 26:20.0 0:05.8 5:15/K
55 Jennifer Mann 27 21 F 18-99 26:25.2 26:27.0 0:01.8 5:17/K
56 LISA DUNDAS XRADIOLOGY 33 22 F 18-99 26:20.4 26:32.9 0:12.4 5:16/K
57 Craig Maclean 58 27 M 18-99 26:25.6 26:33.4 0:07.7 5:17/K
58 Georgia Peachey Downer EDI Mining 25 23 F 18-99 26:24.6 26:34.4 0:09.7 5:17/K
59 Sonia Thorpe 38 28 M 18-99 26:29.4 26:38.4 0:09.0 5:18/K
60 Ian Bensley The Blues 47 29 M 18-99 26:30.4 26:41.0 0:10.5 5:18/K
61 Erin Ahern 27 24 F 18-99 26:38.9 26:43.2 0:04.3 5:20/K
62 Michael Reed The Fit Clinic 30 30 M 18-99 26:44.1 26:51.3 0:07.2 5:21/K
63 isabel madsen QUEENSLAND 53 25 F 18-99 27:00.6 27:04.6 0:04.0 5:24/K
64 Larry McGuire 44 31 M 18-99 26:41.1 27:05.5 0:24.3 5:20/K
65 Lynne Newbury Xcentuate PT 45 26 F 18-99 27:00.7 27:11.2 0:10.5 5:24/K
66 Tracey Checkley 44 27 F 18-99 27:10.1 27:12.4 0:02.3 5:26/K
67 Kerrie Schaefer 41 28 F 18-99 27:04.7 27:12.5 0:07.7 5:25/K
68 Vince Powell 46 32 M 18-99 27:09.0 27:13.8 0:04.7 5:26/K
69 David Rose 51 33 M 18-99 27:04.2 27:18.8 0:14.6 5:25/K
70 Isaac Cornish YourPT Corporate We16 5 M 11-17 26:59.8 27:21.9 0:22.1 5:24/K
71 Kelli Longworth 43 29 F 18-99 27:17.2 27:25.6 0:08.4 5:27/K
72 Bradley Sengstock 33 34 M 18-99 27:20.3 27:26.5 0:06.2 5:28/K
73 Erin McCulloch 24 30 F 18-99 27:25.8 27:29.2 0:03.4 5:29/K
74 Debbie Eckert Babes Brigade 51 31 F 18-99 27:12.6 27:33.8 0:21.1 5:26/K
75 Kerri Eckert Babes Brigade 26 32 F 18-99 27:12.9 27:34.0 0:21.0 5:26/K
76 Peta Wyeth 43 33 F 18-99 27:34.7 27:39.5 0:04.8 5:31/K
77 Janyne Schlipalius 35 34 F 18-99 27:46.9 28:00.4 0:13.4 5:33/K
78 Victor Lelo Smileys 20 35 M 18-99 27:59.4 28:00.6 0:01.2 5:36/K
79 Carissa Wise YourPT Corporate We23 35 F 18-99 27:39.8 28:01.6 0:21.7 5:32/K
80 Daniel Osborne Downer EDI Mining 35 36 M 18-99 28:05.1 28:12.4 0:07.3 5:37/K
81 Tanya Oghanna The Fit Clinic 35 36 F 18-99 28:15.0 28:15.0 5:39/K
82 Gibran Avila 19 37 M 18-99 28:10.0 28:19.4 0:09.4 5:38/K
83 Alan Bate Team DUSSS 32 38 M 18-99 28:01.3 28:20.1 0:18.8 5:36/K
84 Philip Masters Capilano - Honey Sh21 39 M 18-99 28:19.2 28:21.6 0:02.4 5:40/K
85 David Arnold 63 40 M 18-99 28:16.0 28:22.8 0:06.7 5:39/K
86 Penelope Pare 40 37 F 18-99 28:31.7 28:34.6 0:02.9 5:42/K
87 Jill Overall Downer EDI Mining 55 38 F 18-99 28:30.9 28:35.3 0:04.4 5:42/K
88 Mark Richardson 34 41 M 18-99 28:23.7 28:37.5 0:13.7 5:41/K
89 Greg Keegan Stoddart Strutters 27 42 M 18-99 28:17.5 28:41.2 0:23.7 5:39/K
90 Tiffany Jooste YourPT Corporate We17 2 F 11-17 28:35.7 28:47.4 0:11.6 5:43/K
91 Brendon Jooste YourPT Corporate We23 43 M 18-99 28:47.4 28:47.4 5:45/K
92 Caitlin Marshman 20 39 F 18-99 28:37.1 28:49.7 0:12.6 5:43/K
93 Matthew Jones Xradiology 21 44 M 18-99 28:37.4 28:50.0 0:12.5 5:43/K
94 Rowie & Stella Jackson Stella Fitness 58 40 F 18-99 28:23.7 28:52.3 0:28.5 5:41/K
95 Isabella Benfer 18 41 F 18-99 28:53.9 28:53.9 5:47/K
96 Gabrielle Lusis Team Awesome 25 42 F 18-99 28:33.6 28:59.2 0:25.6 5:43/K
97 Janet Gray 43 43 F 18-99 28:50.7 29:01.7 0:11.0 5:46/K
98 Beth Parker 34 44 F 18-99 28:59.0 29:04.3 0:05.2 5:48/K
99 Timothy Lilii Smileys 29 45 M 18-99 28:57.4 29:07.4 0:09.9 5:47/K
100 Lisa Testa 34 45 F 18-99 29:03.0 29:08.4 0:05.4 5:49/K
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Suzie Yeates 35 46 F 18-99 29:02.7 29:10.5 0:07.8 5:48/K
102 Victoria Mardell Half Fast 32 47 F 18-99 29:03.4 29:13.1 0:09.7 5:49/K
103 Katerina Santillan Half Fast 34 48 F 18-99 29:03.2 29:13.1 0:09.8 5:49/K
104 Nathan Greening Downer EDI Mining 37 46 M 18-99 29:15.8 29:25.8 0:09.9 5:51/K
105 Michelle Browne 29 49 F 18-99 29:11.8 29:25.9 0:14.1 5:50/K
106 suzette gordon QUEENSLAND 52 50 F 18-99 29:28.5 29:34.4 0:05.8 5:54/K
107 Judy Powell 43 51 F 18-99 29:34.4 29:39.1 0:04.7 5:55/K
108 Leah Stangle Downer EDI Mining 31 52 F 18-99 29:42.0 29:42.0 5:56/K
109 Nicola Quirk 42 53 F 18-99 29:39.2 29:42.2 0:02.9 5:56/K
110 Helen McDermott 42 54 F 18-99 29:39.9 29:42.7 0:02.8 5:56/K
111 Katie George YourPT Corporate We25 55 F 18-99 29:25.9 29:47.8 0:21.8 5:53/K
112 Aaron Cornish YourPT Corporate We22 47 M 18-99 29:25.0 29:47.9 0:22.9 5:53/K
113 Susan Yang Team Ninjas 24 56 F 18-99 29:45.8 29:52.9 0:07.0 5:57/K
114 Helen Woodhouse 52 57 F 18-99 29:34.9 29:56.3 0:21.3 5:55/K
115 Ross Apiti 50 48 M 18-99 29:50.8 29:57.9 0:07.0 5:58/K
116 Matthew Bourke 41 49 M 18-99 30:00.8 30:14.7 0:13.9 6:00/K
117 Elizabeth Dalman 38 58 F 18-99 30:08.7 30:15.0 0:06.3 6:02/K
118 Tony Merlino 52 50 M 18-99 30:06.6 30:17.8 0:11.1 6:01/K
119 Allison Midson RPC Care Management49 59 F 18-99 30:12.7 30:21.3 0:08.5 6:02/K
120 Bronwyn Griffin 31 60 F 18-99 30:22.6 30:22.6 6:04/K
121 Brendan Forwood The Fit Clinic 27 51 M 18-99 30:28.2 30:35.5 0:07.3 6:06/K
122 Walter Valery 47 52 M 18-99 30:37.0 30:40.4 0:03.3 6:07/K
123 Megan Simpson 41 61 F 18-99 30:48.1 30:48.1 6:10/K
124 Jeremy Watney Stoddart Strutters 40 53 M 18-99 30:27.6 30:50.3 0:22.6 6:05/K
125 Darren West 37 54 M 18-99 30:38.6 30:51.4 0:12.7 6:08/K
126 CHRISTINE SONSEARAY 48 62 F 18-99 30:43.0 30:57.3 0:14.2 6:09/K
127 Tish Kirkland TEAM TISH 36 63 F 18-99 30:49.7 31:00.1 0:10.3 6:10/K
128 Helen McKee The Fit Clinic 30 64 F 18-99 30:43.3 31:03.1 0:19.8 6:09/K
129 Leah Arthur Xradiology 25 65 F 18-99 30:53.5 31:06.7 0:13.1 6:11/K
130 Gretchen Bohils XRADIOLOGY 34 66 F 18-99 30:55.3 31:06.7 0:11.4 6:11/K
131 Marissa Hughes The Fit Clinic 37 67 F 18-99 31:05.3 31:25.0 0:19.7 6:13/K
132 Peter Ledger The Fit Clinic 40 55 M 18-99 31:05.8 31:25.5 0:19.6 6:13/K
133 Belinda Walker Stoddart Strutters 29 68 F 18-99 31:05.1 31:28.7 0:23.6 6:13/K
134 Debbie Riddell YMCA Happy Mums 38 69 F 18-99 31:19.0 31:32.3 0:13.2 6:16/K
135 Annie Redhead 20 70 F 18-99 31:13.1 31:35.3 0:22.2 6:15/K
136 Morgan Wiggers 25 56 M 18-99 31:35.9 31:35.9 6:19/K
137 Antonia Albert 22 71 F 18-99 31:36.0 31:36.0 6:19/K
138 Susan McLaughlin 39 72 F 18-99 31:30.9 31:37.6 0:06.6 6:18/K
139 Bernadette Clayton 28 73 F 18-99 31:33.2 31:51.8 0:18.5 6:19/K
140 Kristy May Team Singleton 29 74 F 18-99 31:22.8 31:52.6 0:29.7 6:16/K
141 Mike Whitehouse Xcentuate PT 47 75 F 18-99 31:42.0 31:53.1 0:11.1 6:20/K
142 Alison Zillman 37 76 F 18-99 31:42.9 31:56.9 0:14.0 6:20/K
143 Jayne Riethmuller 42 77 F 18-99 31:55.3 32:03.3 0:07.9 6:23/K
144 Jessica O'Connor 25 78 F 18-99 32:00.2 32:15.3 0:15.0 6:24/K
145 Kelly Mounsey The Fit Clinic 34 79 F 18-99 32:00.7 32:21.0 0:20.2 6:24/K
146 Christine Gleeson 27 80 F 18-99 32:24.2 32:30.7 0:06.4 6:29/K
147 Johnny Lin Capilano - Honey Sh21 57 M 18-99 32:31.7 32:34.2 0:02.5 6:30/K
148 Tim Ferrier 22 58 M 18-99 32:25.2 32:36.0 0:10.8 6:29/K
149 Amadis Novak 18 81 F 18-99 32:29.3 32:41.6 0:12.3 6:30/K
150 Jodie Kendall 33 82 F 18-99 32:43.5 32:43.5 6:33/K
151 Sharon Briody 54 83 F 18-99 32:31.5 32:45.9 0:14.4 6:30/K
152 Cilla Gray 38 84 F 18-99 32:21.8 32:46.4 0:24.5 6:28/K
153 Astrid Powell 11 6 M 11-17 32:44.1 32:49.0 0:04.9 6:33/K
154 Tricia O'Donnell 50 85 F 18-99 32:48.0 32:51.1 0:03.1 6:34/K
155 Leonard Scuderi YMCA Happy Mums 35 59 M 18-99 32:39.3 32:53.2 0:13.9 6:32/K
156 Jacinta Lusis Team Awesome 20 86 F 18-99 32:29.1 32:54.5 0:25.4 6:30/K
157 Bree & Charlie SingletoTeam Singleton 28 87 F 18-99 32:28.9 32:58.7 0:29.8 6:30/K
158 Andrew Goyns Goyns 9 2 M 0-10 33:04.5 33:04.5 6:37/K
159 Rowan Goyns Goyns 46 60 M 18-99 32:52.4 33:04.7 0:12.2 6:34/K
160 Lauren Wernli Team Wernli 37 88 F 18-99 32:34.7 33:05.8 0:31.0 6:31/K
161 Markus Wernli Team Wernli 30 61 M 18-99 32:35.9 33:06.5 0:30.6 6:31/K
162 Elliana Novak 9 3 F 0-10 32:55.7 33:08.0 0:12.2 6:35/K
163 Wendy Novak 48 89 F 18-99 32:55.5 33:08.5 0:12.9 6:35/K
164 Mark Mansell The Blues 47 62 M 18-99 33:11.4 33:11.4 6:38/K
165 Gordon Wyeth 43 63 M 18-99 33:08.6 33:12.9 0:04.3 6:38/K
166 Brooke & Pet Fry Anderssens Lawyers 25 90 F 18-99 32:58.7 33:27.9 0:29.1 6:36/K
167 Karen Thompson Anderssens Lawyers 39 91 F 18-99 32:58.7 33:28.7 0:29.9 6:36/K
168 Helen Wood 43 92 F 18-99 33:23.0 33:30.8 0:07.8 6:41/K
169 David Overall Downer EDI Mining 60 64 M 18-99 33:29.7 33:34.7 0:05.0 6:42/K
170 Chris Matthews 41 65 M 18-99 33:44.1 33:52.3 0:08.2 6:45/K
171 Karyn Austin 38 93 F 18-99 33:53.8 33:57.3 0:03.5 6:47/K
172 Julie Hoyle-Lowe 37 94 F 18-99 33:56.4 34:00.5 0:04.0 6:47/K
173 Camila Forwood The Fit Clinic 27 95 F 18-99 33:53.2 34:00.5 0:07.3 6:47/K
174 Brad Jackson Getting going 56 66 M 18-99 33:42.9 34:02.6 0:19.7 6:44/K
175 Janice Crawford Getting going 49 96 F 18-99 33:43.2 34:02.9 0:19.6 6:45/K
176 Mikeala & Remy Lamb Endless Ridge Pty L11 3 F 11-17 33:59.8 34:05.2 0:05.3 6:48/K
177 Andrea Franzmann 43 97 F 18-99 34:10.1 34:14.4 0:04.2 6:50/K
178 Colin Woodhouse 53 67 M 18-99 34:01.0 34:22.3 0:21.2 6:48/K
179 Jackson Smith 16 7 M 11-17 34:23.2 34:26.7 0:03.5 6:53/K
180 Hayden Jones 27 68 M 18-99 34:03.6 34:27.6 0:24.0 6:49/K
181 Leesa Wilkins 28 98 F 18-99 34:13.6 34:30.7 0:17.1 6:51/K
182 Meryl Perez 19 99 F 18-99 34:22.2 34:32.5 0:10.3 6:52/K
183 Sally Wotley YMCA Happy Mums 32 100 F 18-99 34:33.6 34:46.9 0:13.2 6:55/K
184 Melanie Millington 39 101 F 18-99 35:01.9 35:01.9 7:00/K
185 Shari Bruce Xradiology 26 102 F 18-99 34:48.9 35:02.1 0:13.1 6:58/K
186 Elouise Di Mauro 35 103 F 18-99 34:42.1 35:09.3 0:27.2 6:56/K
187 Alexandra Maclean 26 104 F 18-99 35:07.8 35:15.6 0:07.8 7:01/K
188 Elizabeth Trott 57 105 F 18-99 35:24.3 35:38.9 0:14.5 7:05/K
189 Isabella Valery 13 4 F 11-17 35:40.0 35:43.2 0:03.1 7:08/K
190 Tracey Miley 41 106 F 18-99 35:42.4 35:48.8 0:06.4 7:08/K
191 Michelle Saunderson The Fit Clinic 33 107 F 18-99 35:35.1 35:54.6 0:19.5 7:07/K
192 Alice Dwyer The Fit Clinic 25 108 F 18-99 35:35.5 35:54.7 0:19.1 7:07/K
193 Diane McKendrick The Fit Clinic 31 109 F 18-99 35:35.3 35:54.7 0:19.4 7:07/K
194 Martyn Sonsearay 48 69 M 18-99 35:46.9 36:01.5 0:14.6 7:09/K
195 Ellen Heads 36 110 F 18-99 35:47.5 36:03.5 0:15.9 7:09/K
196 Martin Heads 38 70 M 18-99 35:47.4 36:03.5 0:16.0 7:09/K
197 Sarah Whitehead Vision Australia 19 111 F 18-99 35:55.2 36:18.6 0:23.3 7:11/K
198 Courtney Home Vision Australia 18 112 F 18-99 35:56.0 36:19.1 0:23.1 7:11/K
199 Lisa Kajar 41 113 F 18-99 36:21.5 36:25.5 0:03.9 7:16/K
200 Anthea van Wegen 32 114 F 18-99 36:30.2 36:36.0 0:05.7 7:18/K
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Heather Moore Gym Buddies 59 115 F 18-99 36:25.7 36:37.4 0:11.6 7:17/K
202 Katherine Lyon 24 116 F 18-99 37:05.3 37:12.0 0:06.6 7:25/K
203 Michaela Noble Capilano - Honey Sh21 117 F 18-99 36:49.4 37:16.6 0:27.2 7:22/K
204 Lili Xu Capilano - Honey Sh21 118 F 18-99 36:49.9 37:17.6 0:27.7 7:22/K
205 Tabitha Ward YourPT Corporate We23 119 F 18-99 36:52.7 37:19.6 0:26.9 7:22/K
206 Sam Forsyth YourPT Corporate We23 71 M 18-99 36:52.7 37:20.1 0:27.3 7:22/K
207 Chance Guttenbeil Smileys 9 4 F 0-10 37:21.3 37:27.9 0:06.6 7:28/K
208 Nina Riddel Team Ninjas 25 120 F 18-99 37:24.4 37:31.2 0:06.8 7:29/K
209 Renee Lelo Smileys 31 121 F 18-99 37:25.6 37:32.8 0:07.2 7:29/K
210 Kerry Smith 26 122 F 18-99 37:09.0 37:33.3 0:24.3 7:26/K
211 Neil Mcleod YourPT Corporate We23 72 M 18-99 37:08.4 37:33.7 0:25.3 7:26/K
212 Deanne Hudson 42 123 F 18-99 37:33.1 37:35.7 0:02.6 7:31/K
213 Susan Kennedy Downer EDI Mining 26 124 F 18-99 37:50.3 37:56.7 0:06.4 7:34/K
214 Michelle van Wezel 38 125 F 18-99 38:01.5 38:26.6 0:25.0 7:36/K
215 Rebecca Ward 33 126 F 18-99 38:25.6 38:34.4 0:08.8 7:41/K
216 Jason Ward 36 73 M 18-99 38:25.3 38:34.6 0:09.2 7:41/K
217 Tracey Ryan 19 127 F 18-99 38:22.0 38:39.3 0:17.2 7:40/K
218 Courtney & Bent Ryan 15 5 F 11-17 38:21.7 38:39.5 0:17.8 7:40/K
219 Shonna Lelliott 39 128 F 18-99 38:33.5 38:54.0 0:20.5 7:43/K
220 Karen Roberts 34 129 F 18-99 38:39.8 38:54.2 0:14.4 7:44/K
221 Patrick Yu 19 74 M 18-99 38:50.3 38:59.2 0:08.9 7:46/K
222 Corrie Davel QUEENSLAND 54 75 M 18-99 39:11.2 39:23.4 0:12.2 7:50/K
223 Susana Vuvan TSLC 25 130 F 18-99 39:11.2 39:23.5 0:12.3 7:50/K
224 Theresa Do TSLC 24 131 F 18-99 39:11.4 39:23.6 0:12.2 7:50/K
225 Michael Patrick Watts QUEENSLAND 69 76 M 18-99 39:13.5 39:26.8 0:13.3 7:51/K
226 Damian Gomez 11 8 M 11-17 40:16.1 40:18.2 0:02.0 8:03/K
227 Gary O'Donnell 50 77 M 18-99 40:25.4 40:30.7 0:05.2 8:05/K
228 Shannon Turley 33 132 F 18-99 40:34.1 40:52.8 0:18.6 8:07/K
229 miriam scott 51 133 F 18-99 40:57.8 41:07.3 0:09.5 8:11/K
230 Jill McWilliam 28 134 F 18-99 41:14.6 41:28.0 0:13.4 8:15/K
231 Rodney Dickens 45 78 M 18-99 41:15.6 41:43.8 0:28.2 8:15/K
232 Chris Hazaldon 28 79 M 18-99 41:16.4 41:44.6 0:28.2 8:15/K
233 Deborah Mcleod YourPT Corporate We23 135 F 18-99 41:24.8 41:50.0 0:25.2 8:17/K
234 Caroline Liebich Vision Australia 22 136 F 18-99 41:40.0 42:07.2 0:27.2 8:20/K
235 Austin Woollett Vision Australia 24 80 M 18-99 41:40.1 42:07.6 0:27.4 8:20/K
236 Noel & Jimmy Bowers 62 81 M 18-99 41:50.6 42:17.6 0:27.0 8:22/K
237 Cherine Bootland 29 137 F 18-99 42:08.9 42:27.1 0:18.1 8:26/K
238 Courtney Noble 32 138 F 18-99 42:06.6 42:28.4 0:21.8 8:25/K
239 Fiona Redhead 43 139 F 18-99 42:06.4 42:28.4 0:22.0 8:25/K
240 Nat & Chilli Hinwood 34 82 M 18-99 42:18.8 42:53.8 0:34.9 8:28/K
241 Dale Ellerman Anderssens Lawyers 39 83 M 18-99 42:59.0 43:10.9 0:11.9 8:36/K
242 Fui-meng Goh Downer EDI Mining 37 140 F 18-99 43:02.4 43:39.8 0:37.3 8:36/K
243 Erica McLellan 28 141 F 18-99 43:29.1 43:57.9 0:28.7 8:42/K
244 Chuong Luu TSLC 24 84 M 18-99 44:00.0 44:00.0 8:48/K
245 Qinmei Huang 19 142 F 18-99 43:58.9 44:02.1 0:03.2 8:48/K
246 Lucia Do TSLC 21 143 F 18-99 43:55.3 44:07.3 0:11.9 8:47/K
247 Sally Dickinson 40 144 F 18-99 44:18.7 44:18.7 8:52/K
248 Jan Kildey Babes Brigade 60 145 F 18-99 44:20.6 44:20.6 8:52/K
249 Brooke Kildey Babes Brigade 31 146 F 18-99 43:59.9 44:20.6 0:20.7 8:48/K
250 Lauren O'Donnell 9 5 F 0-10 44:21.2 44:21.2 8:52/K
251 Tina Yu Downer EDI Mining 26 147 F 18-99 44:22.3 44:26.1 0:03.8 8:52/K
252 Jordan Ho Downer EDI Mining 33 85 M 18-99 44:26.8 44:31.5 0:04.7 8:53/K
253 Cherylin Davel 51 148 F 18-99 45:05.5 45:05.5 9:01/K
254 ULLA WERNECK 37 149 F 18-99 44:50.2 45:06.7 0:16.5 8:58/K
255 GEOFF TROTTER 52 86 M 18-99 44:50.5 45:06.9 0:16.4 8:58/K
256 Marcelle & Paig SannazzThe Fit Clinic 38 150 F 18-99 44:46.3 45:07.9 0:21.6 8:57/K
257 Kalena Scuderi 27 151 F 18-99 44:54.7 45:08.5 0:13.7 8:59/K
258 Olive Geary 50 152 F 18-99 45:22.5 45:29.3 0:06.8 9:04/K
259 Shaun Smith Downer EDI Mining 32 87 M 18-99 44:58.7 45:35.7 0:37.0 9:00/K
260 Chloe Smith Downer EDI Mining 1 6 F 0-10 45:00.1 45:36.2 0:36.0 9:00/K
261 Angela Smith Downer EDI Mining 32 153 F 18-99 45:00.3 45:36.5 0:36.2 9:00/K
262 Rowena Corkill Xradiology 31 154 F 18-99 45:40.2 45:40.2 9:08/K
263 Bernie Walker YourPT Corporate We23 155 F 18-99 45:36.0 46:01.3 0:25.3 9:07/K
264 Mandy Valmadre YourPT Corporate We23 156 F 18-99 45:36.1 46:01.5 0:25.3 9:07/K
265 Peter Evans Vision Australia 29 88 M 18-99 45:36.7 46:02.8 0:26.1 9:07/K
266 Karl Maulio Downer EDI Mining 51 89 M 18-99 45:59.5 46:05.8 0:06.2 9:12/K
267 Timothy Lee 64 90 M 18-99 46:08.5 46:14.2 0:05.7 9:14/K
268 Annes Lee 59 157 F 18-99 46:09.0 46:14.5 0:05.4 9:14/K
269 Andrea Kruck 33 158 F 18-99 45:45.5 46:15.6 0:30.1 9:09/K
270 Palolo Maulio Downer EDI Mining 26 91 M 18-99 46:24.0 46:30.1 0:06.1 9:17/K
271 Enery Maulio Downer EDI Mining 24 92 M 18-99 46:24.8 46:31.4 0:06.6 9:17/K
272 Kristle-Lee Maulio Downer EDI Mining 22 159 F 18-99 46:24.5 46:31.5 0:06.9 9:17/K
273 Carly Humphreys 26 160 F 18-99 46:16.5 46:40.6 0:24.0 9:15/K
274 Jim Buchanen 78 93 M 18-99 46:50.6 46:50.6 9:22/K
275 Carly Thirkill 12 6 F 11-17 47:05.2 47:13.5 0:08.2 9:25/K
276 Jack Thirkill 7 3 M 0-10 47:05.1 47:14.4 0:09.2 9:25/K
277 Michael Holland The Luffs 30 94 M 18-99 47:01.4 47:16.6 0:15.1 9:24/K
278 Laura Thirkill 31 161 F 18-99 47:16.9 47:16.9 9:27/K
279 Jenny Steyn Downer EDI Mining 34 162 F 18-99 46:56.9 47:17.6 0:20.7 9:23/K
280 Jaco Steyn Downer EDI Mining 35 95 M 18-99 46:56.9 47:17.7 0:20.7 9:23/K
281 Sharon Sykes Stoddart Strutters 54 163 F 18-99 46:55.4 47:20.0 0:24.6 9:23/K
282 Danielle Lonie Vision Australia 21 164 F 18-99 46:56.9 47:21.4 0:24.5 9:23/K
283 Amy Cobb Vision Australia 21 165 F 18-99 46:56.9 47:21.5 0:24.5 9:23/K
284 Sarah Faulkner Xradiology 24 166 F 18-99 47:22.7 47:22.7 9:28/K
285 Sue Walker 61 167 F 18-99 47:19.0 47:24.5 0:05.5 9:28/K
286 Evelyn Goodall 61 168 F 18-99 47:18.9 47:24.6 0:05.6 9:28/K
287 Ron Luff The Luffs 60 96 M 18-99 47:26.5 47:26.5 9:29/K
