Rotary Fun Run 2011 Rotary 10km Run

Overall Finish List

May 22, 2011


Results By intraining Race Management Systems, Inc.

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Clay Dawson                               29     1 M 18-99    33:49.8    33:52.4     0:02.5    3:23/K
    2    Michael Thompson         QUEENSLAND       40     2 M 18-99    34:57.0    35:00.5     0:03.5    3:30/K
    3    Ron Peters                                58     3 M 18-99    35:19.5    35:19.5               3:32/K
    4    Ryan Devlin                               22     4 M 18-99    36:26.6    36:26.6               3:39/K
    5    John Tucker                               31     5 M 18-99    36:25.5    36:28.5     0:02.9    3:39/K
    6    Todd & Max Scott                          29     6 M 18-99    36:53.1    36:57.9     0:04.8    3:41/K
    7    RICHARD QUIRK                             41     7 M 18-99    37:00.0    37:00.0               3:42/K
    8    Jimmy Nilsen           Downer EDI Mining  29     8 M 18-99    37:04.4    37:04.4               3:42/K
    9    Tom Verdich                               24     9 M 18-99    37:16.0    37:19.4     0:03.4    3:44/K
   10    Damon Bruce              QUEENSLAND       31    10 M 18-99    37:41.8    37:45.9     0:04.1    3:46/K
   11    simon hegarty                             36    11 M 18-99    38:01.0    38:01.0               3:48/K
   12    Warren Young                              46    12 M 18-99    38:08.4    38:08.4               3:49/K
   13    Hayden Wilkinson                          18    13 M 18-99    38:15.8    38:15.8               3:50/K
   14    Tamara Ruse            Tucker's Terrors   20     1 F 18-99    37:58.4    38:20.9     0:22.4    3:48/K
   15    Hereward Swire           QUEENSLAND       38    14 M 18-99    38:34.7    38:34.7               3:51/K
   16    Jeff Dunbar                               30    15 M 18-99    38:23.3    39:25.0     1:01.7    3:50/K
   17    Craig Brown                               40    16 M 18-99    39:36.3    39:36.3               3:58/K
   18    Lyell Reck                                31    17 M 18-99    39:38.5    39:38.5               3:58/K
   19    Jamie Spragg             QUEENSLAND       34    18 M 18-99    39:44.0    39:44.0               3:58/K
   20    Caitlin Hall                              19     2 F 18-99    39:40.5    39:52.1     0:11.6    3:58/K
   21    Taylor Elms            Downer EDI Mining  21    19 M 18-99    39:59.1    39:59.1               4:00/K
   22    Kai Waller                                20    20 M 18-99    40:04.9    40:08.2     0:03.2    4:00/K
   23    Stephen Slater           QUEENSLAND       31    21 M 18-99    40:05.5    40:09.9     0:04.4    4:01/K
   24    Patrick Crompton                          19    22 M 18-99    40:36.9    40:44.8     0:07.9    4:04/K
   25    Matthew Hudson         Downer EDI Mining  38    23 M 18-99    41:49.7    41:52.8     0:03.1    4:11/K
   26    Martin Seal              QUEENSLAND       39    24 M 18-99    41:49.3    41:59.5     0:10.2    4:11/K
   27    Andrew Broad                              25    25 M 18-99    42:08.4    42:13.9     0:05.5    4:13/K
   28    Geoff Seawright                           49    26 M 18-99    42:12.7    42:16.0     0:03.3    4:13/K
   29    Samuel Senior                             19    27 M 18-99    42:15.2    42:21.6     0:06.3    4:14/K
   30    Chris Reid                                42    28 M 18-99    42:39.2    42:39.2               4:16/K
   31    Guy Davis                                 24    29 M 18-99    42:40.0    42:40.0               4:16/K
   32    Peter McIntyre           QUEENSLAND       44    30 M 18-99    42:38.0    42:42.1     0:04.0    4:16/K
   33    Ross Murphy                               31    31 M 18-99    42:43.7    42:48.2     0:04.4    4:16/K
   34    Theodore Edge                             27    32 M 18-99    42:40.5    42:50.5     0:10.0    4:16/K
   35    Joshua Chong           Young Gunz         21    33 M 18-99    43:06.4    43:10.9     0:04.5    4:19/K
   36    Andy Jeffery           A.J. Fitness - Pers42    34 M 18-99    43:12.4    43:16.1     0:03.7    4:19/K
   37    Landon Inglis          Xcentuate PT       30    35 M 18-99    42:56.7    43:17.3     0:20.5    4:18/K
   38    Jason & Kafka Kotzur   Team Ninjas        25    36 M 18-99    43:18.9    43:18.9               4:20/K
   39    Aaron Hunt                                31    37 M 18-99    43:17.5    43:22.6     0:05.1    4:20/K
   40    Andrew Drynan                             34    38 M 18-99    43:22.3    43:36.6     0:14.2    4:20/K
   41    John Delamere                             44    39 M 18-99    43:38.3    43:38.3               4:22/K
   42    Paul Bond                                 44    40 M 18-99    43:45.6    43:49.3     0:03.6    4:23/K
   43    Mark Cruickshank                          37    41 M 18-99    43:46.2    43:51.1     0:04.8    4:23/K
   44    Greg Ponych              QUEENSLAND       44    42 M 18-99    43:49.4    43:57.9     0:08.5    4:23/K
   45    Igor Khudoshin                            24    43 M 18-99    43:56.2    44:02.8     0:06.5    4:24/K
   46    Jessica Hou            Young Gunz         20     3 F 18-99    43:59.8    44:03.9     0:04.0    4:24/K
   47    Jok Lim Chuan          Young Gunz         22    44 M 18-99    44:10.0    44:10.0               4:25/K
   48    Aidan Rice             Genesis Fitness Win31    45 M 18-99    44:23.2    44:23.2               4:26/K
   49    Brendon Robards                           35    46 M 18-99    44:23.2    44:32.6     0:09.3    4:26/K
   50    Lynette Jackson                           53     4 F 18-99    44:35.0    44:35.0               4:28/K
   51    Darren McGrorey                           41    47 M 18-99    44:34.3    44:40.0     0:05.7    4:27/K
   52    Anna Booth                                22     5 F 18-99    44:41.7    44:49.3     0:07.5    4:28/K
   53    Josh Eddy              Xcentuate PT       33    48 M 18-99    44:31.5    44:52.1     0:20.6    4:27/K
   54    Paul McGuire             QUEENSLAND       48    49 M 18-99    44:53.6    44:53.6               4:29/K
   55    Paul Fleming                              36    50 M 18-99    44:57.6    45:13.3     0:15.6    4:30/K
   56    samina diwan                              29     6 F 18-99    45:04.6    45:16.4     0:11.8    4:30/K
   57    Paul Broad                                32    51 M 18-99    45:51.3    45:51.3               4:35/K
   58    ANITA LAHEY                               30     7 F 18-99    45:46.3    45:56.1     0:09.7    4:35/K
   59    Mark Vos               The Run Bads  QUEEN27    52 M 18-99    45:55.2    46:07.6     0:12.4    4:36/K
   60    Chris Butler                              32    53 M 18-99    46:03.8    46:12.3     0:08.4    4:36/K
   61    Harley Field           Young Gunz         29    54 M 18-99    46:12.7    46:12.7               4:37/K
   62    Warren Drury                              37    55 M 18-99    46:02.7    46:13.0     0:10.3    4:36/K
   63    Lisa Hartwell                             32     8 F 18-99    46:06.7    46:16.5     0:09.7    4:37/K
   64    Michael Edwards                           42    56 M 18-99    46:07.3    46:17.2     0:09.8    4:37/K
   65    Sharon Sibthorpe       Endless Ridge Pty L41     9 F 18-99    46:07.0    46:19.6     0:12.6    4:37/K
   66    Stacey Van der Meulen                     30    10 F 18-99    46:10.8    46:20.7     0:09.8    4:37/K
   67    Daniel Mouat                              17     1 M 11-17    46:15.5    46:21.6     0:06.1    4:38/K
   68    Michael Longley          QUEENSLAND       46    57 M 18-99    46:16.8    46:23.8     0:07.0    4:38/K
   69    Chantal Brockman                          31    11 F 18-99    46:37.9    46:37.9               4:40/K
   70    Matt McPhee                               44    58 M 18-99    46:29.2    46:38.2     0:08.9    4:39/K
   71    Damian Harrison                           33    59 M 18-99    46:40.0    46:40.0               4:40/K
   72    Catherine Le           Pink Ladies        26    12 F 18-99    47:24.5    47:30.5     0:06.0    4:44/K
   73    Martin Schaefer                           43    60 M 18-99    47:16.5    47:33.8     0:17.3    4:44/K
   74    Cassandra Keenan         QUEENSLAND       21    13 F 18-99    47:29.8    47:38.3     0:08.4    4:45/K
   75    William Gubb                              22    61 M 18-99    47:35.9    47:43.8     0:07.9    4:46/K
   76    kevin michael smith      QUEENSLAND       49    62 M 18-99    47:58.6    48:02.2     0:03.6    4:48/K
   77    Elaine Julian                             28    14 F 18-99    48:01.1    48:06.9     0:05.8    4:48/K
   78    Georgina Greer                            32    15 F 18-99    48:01.7    48:13.9     0:12.2    4:48/K
   79    Margo Powell           Intraining         44    16 F 18-99    48:25.1    48:25.1               4:51/K
   80    SUE KELLEY             XRADIOLOGY         41    17 F 18-99    48:28.0    48:28.0               4:51/K
   81    Shirley Anastasi                          41    18 F 18-99    48:28.1    48:28.1               4:51/K
   82    Fiona Cameron                             43    19 F 18-99    48:28.4    48:28.4               4:51/K
   83    Andy Roessel           Downer EDI Mining  51    63 M 18-99    48:24.4    48:33.5     0:09.1    4:50/K
   84    Garry Dunne                               41    64 M 18-99    48:21.6    48:36.7     0:15.1    4:50/K
   85    Daniel Brown                              20    65 M 18-99    48:37.2    48:37.2               4:52/K
   86    Andrew Morrison                           38    66 M 18-99    48:35.7    48:45.2     0:09.4    4:52/K
   87    Mark Stewart           Know Your Role- OT 27    67 M 18-99    48:31.5    48:46.6     0:15.1    4:51/K
   88    Zoe Carey              Young Gunz         20    20 F 18-99    48:48.3    48:48.3               4:53/K
   89    Marcus Smith                              21    68 M 18-99    48:50.9    48:55.8     0:04.9    4:53/K
   90    Sandesh Bhumkar                           29    69 M 18-99    49:01.0    49:01.0               4:54/K
   91    Michael Zaicek                            37    70 M 18-99    48:55.8    49:01.6     0:05.7    4:54/K
   92    Dave Foster            Downer EDI Mining  23    71 M 18-99    49:04.9    49:12.2     0:07.3    4:54/K
   93    Victor Neep                               21    72 M 18-99    48:59.9    49:12.3     0:12.4    4:54/K
   94    Clayton Forno                             38    73 M 18-99    49:00.3    49:13.6     0:13.2    4:54/K
   95    Patrick Teahan                            42    74 M 18-99    49:07.6    49:23.9     0:16.2    4:55/K
   96    Sally Cruickshank                         37    21 F 18-99    49:15.4    49:24.1     0:08.7    4:56/K
   97    Anthony Anderson                          38    75 M 18-99    48:57.1    49:24.4     0:27.2    4:54/K
   98    Ryan Teahan                               12     2 M 11-17    49:24.9    49:24.9               4:56/K
   99    Simon Kennedy          Tucker's Terrors   32    76 M 18-99    49:04.5    49:26.0     0:21.5    4:54/K
  100    Ere Walk               Downer EDI Mining  44    22 F 18-99    49:26.5    49:29.2     0:02.7    4:57/K

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Mike Walk              Downer EDI Mining  44    77 M 18-99    49:26.6    49:29.3     0:02.6    4:57/K
  102    Adam Bowen             Downer EDI Mining  32    78 M 18-99    49:31.5    49:38.5     0:06.9    4:57/K
  103    Allison Midson         RPC Care Management49    23 F 18-99    49:31.2    49:41.6     0:10.3    4:57/K
  104    Korindah Randall       Pink Ladies        33    24 F 18-99    49:35.7    49:41.8     0:06.1    4:58/K
  105    Bradley Ryan                              27    79 M 18-99    49:29.5    49:44.4     0:14.9    4:57/K
  106    Tim Stafford                              34    80 M 18-99    49:29.8    49:46.9     0:17.1    4:57/K
  107    Michelle Greenhalgh    Downer EDI Mining  46    25 F 18-99    49:41.6    49:47.5     0:05.8    4:58/K
  108    Trent Forno            Minter Ellison     36    81 M 18-99    49:33.4    49:48.3     0:14.9    4:57/K
  109    Dan Williams           Minter Ellison     46    82 M 18-99    49:35.2    49:50.2     0:15.0    4:58/K
  110    Jody Mills                                24    26 F 18-99    49:57.7    50:02.6     0:04.9    5:00/K
  111    Seira Ikeuchi                             25    27 F 18-99    50:03.0    50:03.0               5:00/K
  112    Paul Griffiths                            54    83 M 18-99    49:46.8    50:03.1     0:16.2    4:59/K
  113    Kristi Riedel          Downer EDI Mining  28    28 F 18-99    50:14.3    50:19.5     0:05.2    5:01/K
  114    Lars Andersson                            60    84 M 18-99    50:23.9    50:31.4     0:07.5    5:02/K
  115    Arno Fourie                               27    85 M 18-99    50:36.1    50:36.1               5:04/K
  116    Rui Qin Ooi                               22    86 M 18-99    50:32.6    50:41.7     0:09.0    5:03/K
  117    David Riley              QUEENSLAND       44    87 M 18-99    50:02.8    50:44.9     0:42.0    5:00/K
  118    Kassandra Buckle                          20    29 F 18-99    50:40.4    50:47.1     0:06.7    5:04/K
  119    Steve Curtis                              35    88 M 18-99    50:31.1    50:47.7     0:16.6    5:03/K
  120    John Roache              QUEENSLAND       52    89 M 18-99    50:32.9    50:50.2     0:17.3    5:03/K
  121    Nadia Rudzinskas                          22    30 F 18-99    50:42.2    50:50.3     0:08.1    5:04/K
  122    Zach Peachey           Downer EDI Mining  28    90 M 18-99    50:42.8    50:50.7     0:07.9    5:04/K
  123    Jeremy Farah           Downer EDI Mining  35    91 M 18-99    50:46.7    50:53.5     0:06.7    5:05/K
  124    James Clark            Intraining  QUEENSL41    92 M 18-99    50:47.7    50:56.8     0:09.0    5:05/K
  125    Michael Hedley                            49    93 M 18-99    50:51.8    51:03.5     0:11.7    5:05/K
  126    Jackie Knowlman                           52    31 F 18-99    50:47.3    51:05.4     0:18.0    5:05/K
  127    Chris King                                43    94 M 18-99    51:04.1    51:11.5     0:07.4    5:06/K
  128    Graham Waldron                            47    95 M 18-99    51:02.1    51:12.5     0:10.3    5:06/K
  129    Kate Atkin                                29    32 F 18-99    51:12.9    51:12.9               5:07/K
  130    Shane Legg             Sharks in your mout22    96 M 18-99    51:07.6    51:13.8     0:06.2    5:07/K
  131    Joanne Boyd            YMCA Happy Mums    39    33 F 18-99    50:58.2    51:16.4     0:18.2    5:06/K
  132    Sydney Turner          R We There Yet?    22    97 M 18-99    51:16.5    51:22.1     0:05.6    5:08/K
  133    Gilbert Price                             32    98 M 18-99    51:15.3    51:26.1     0:10.8    5:08/K
  134    Phillip Gibson                            23    99 M 18-99    51:32.3    51:32.3               5:09/K
  135    Gordon Lake                               36   100 M 18-99    51:46.7    51:46.7               5:11/K
  136    Jody Dorahy                               26   101 M 18-99    51:42.9    51:47.9     0:04.9    5:10/K
  137    Jim Bowden                                41   102 M 18-99    51:43.9    51:48.0     0:04.0    5:10/K
  138    Jeff Leeson                               31   103 M 18-99    51:43.3    51:48.5     0:05.1    5:10/K
  139    Michael Ulstad                            23   104 M 18-99    51:35.0    51:50.5     0:15.5    5:10/K
  140    Ryno Fourie                               23   105 M 18-99    51:50.9    51:50.9               5:11/K
  141    Stephen McLoughlin                        40   106 M 18-99    51:54.8    51:54.8               5:11/K
  142    Don Cross                                 50   107 M 18-99    51:58.0    51:58.0               5:12/K
  143    Susan Tomes            Hardcore           35    34 F 18-99    51:58.7    51:58.7               5:12/K
  144    Ella Green                                26    35 F 18-99    51:53.0    52:04.7     0:11.7    5:11/K
  145    Kymberley Sant                            24    36 F 18-99    51:52.5    52:08.0     0:15.5    5:11/K
  146    Casey Whyte            Know Your Role- OT 24    37 F 18-99    51:56.7    52:11.7     0:14.9    5:12/K
  147    Lisa Campbell                             18    38 F 18-99    52:05.2    52:13.0     0:07.8    5:13/K
  148    Mark Stretton            QUEENSLAND       53   108 M 18-99    51:52.8    52:19.3     0:26.5    5:11/K
  149    Emily Price              QUEENSLAND       28    39 F 18-99    52:20.6    52:20.6               5:14/K
  150    Ian Haworth                               50   109 M 18-99    52:14.4    52:20.6     0:06.2    5:13/K
  151    Sally Schaffer           QUEENSLAND       53    40 F 18-99    52:12.2    52:20.7     0:08.5    5:13/K
  152    Brooke Purdue                             32    41 F 18-99    52:13.7    52:28.4     0:14.6    5:13/K
  153    Tim Dempsey            The Run Bads       26   110 M 18-99    52:16.5    52:29.2     0:12.6    5:14/K
  154    Natalie Singh          Know Your Role- OT 24    42 F 18-99    52:28.0    52:42.2     0:14.1    5:15/K
  155    Alida Cross                               46    43 F 18-99    52:39.4    52:44.5     0:05.1    5:16/K
  156    Martin Neep                               54   111 M 18-99    52:40.7    52:53.5     0:12.8    5:16/K
  157    Colin Woods              QUEENSLAND       76   112 M 18-99    53:05.9    53:05.9               5:19/K
  158    Shaun Tweed            The Luffs          34   113 M 18-99    52:47.3    53:06.1     0:18.7    5:17/K
  159    Liz Boughton             QUEENSLAND       29    44 F 18-99    52:50.6    53:06.3     0:15.6    5:17/K
  160    bill carey             Xcentuate PT       47   114 M 18-99    52:50.6    53:07.1     0:16.5    5:17/K
  161    Carolyn Lamb           Endless Ridge Pty L47    45 F 18-99    52:56.5    53:08.8     0:12.3    5:18/K
  162    Val Willett              QUEENSLAND       60    46 F 18-99    53:15.5    53:15.5               5:20/K
  163    Michelle Delaney                          31    47 F 18-99    53:16.8    53:16.8               5:20/K
  164    Shari Dunlop                              43    48 F 18-99    53:18.7    53:18.7               5:20/K
  165    VIOLETA STEVANOVSKI      QUEENSLAND       34    49 F 18-99    53:13.1    53:31.8     0:18.6    5:19/K
  166    Andrea Lindsay         Know Your Role- OT 26    50 F 18-99    53:30.0    53:43.4     0:13.4    5:21/K
  167    Whitney Gendall        Know Your Role- OT 24    51 F 18-99    53:30.1    53:43.7     0:13.5    5:21/K
  168    Mike Hambsch           KlimaPor Running Te31   115 M 18-99    53:44.0    53:44.0               5:22/K
  169    Sylvia Tomes           Hardcore           39    52 F 18-99    53:51.4    53:51.4               5:23/K
  170    Hakim Messoussa                           41   116 M 18-99    53:48.3    53:52.6     0:04.2    5:23/K
  171    David Steptoe          Hardcore           33   117 M 18-99    53:25.2    53:53.2     0:28.0    5:21/K
  172    Joel Sim                                  23   118 M 18-99    53:49.1    53:58.0     0:08.9    5:23/K
  173    Louise Girolami        Gym Buddies        48    53 F 18-99    53:45.1    53:58.9     0:13.8    5:23/K
  174    Amy Jenkins                               27    54 F 18-99    52:57.3    53:59.4     1:02.0    5:18/K
  175    Astrid Edstrom         Corporate Finance F30    55 F 18-99    54:02.4    54:10.0     0:07.6    5:24/K
  176    Catherine Crowley      Onfit Training Coll27    56 F 18-99    54:03.0    54:14.5     0:11.5    5:24/K
  177    Timothy May                               25   119 M 18-99    54:18.6    54:37.5     0:18.9    5:26/K
  178    Joshua Bull                               31   120 M 18-99    54:18.2    54:38.3     0:20.1    5:26/K
  179    Bruce Smeed                               58   121 M 18-99    54:31.3    54:50.0     0:18.7    5:27/K
  180    Chase Bursnall         Sandy Bursnalls Ang35   122 M 18-99    54:53.4    54:53.4               5:29/K
  181    Veronica Llewellyn                        26    57 F 18-99    54:43.1    54:54.5     0:11.3    5:28/K
  182    Robert Porter                             25   123 M 18-99    54:44.3    54:55.0     0:10.6    5:28/K
  183    Leon Tan               The Run Bads       24   124 M 18-99    54:44.3    54:57.2     0:12.9    5:28/K
  184    Colin Williams                            50   125 M 18-99    54:51.7    55:04.8     0:13.0    5:29/K
  185    Louise Williams                           49    58 F 18-99    55:04.9    55:04.9               5:30/K
  186    Nick Josey                                22   126 M 18-99    54:51.9    55:06.3     0:14.4    5:29/K
  187    Stacey Tucker          Tucker's Terrors   24    59 F 18-99    54:47.7    55:08.1     0:20.4    5:29/K
  188    Alicia Butt                               28    60 F 18-99    55:08.1    55:08.1               5:31/K
  189    Sarah Rudling          Team Believe       18    61 F 18-99    55:18.0    55:18.0               5:32/K
  190    Stacey Mills                              22    62 F 18-99    55:29.0    55:29.0               5:33/K
  191    Jenna Choules                             29    63 F 18-99    55:18.5    55:29.8     0:11.2    5:32/K
  192    Schalk Viljoen         Corporate Finance F32   127 M 18-99    55:26.8    55:33.9     0:07.1    5:33/K
  193    Josefin Mackay         Corporate Finance F30    64 F 18-99    55:28.6    55:36.1     0:07.5    5:33/K
  194    Claire Messoussa                          42    65 F 18-99    55:41.2    55:45.8     0:04.6    5:34/K
  195    Clare Boydell                             28    66 F 18-99    55:47.4    55:47.4               5:35/K
  196    Sarah Philipson                           28    67 F 18-99    55:37.4    55:47.5     0:10.1    5:34/K
  197    Owen Jones                                49   128 M 18-99    55:36.8    55:48.5     0:11.6    5:34/K
  198    Scott Jensen           The Run Bads       25   129 M 18-99    55:42.6    55:55.1     0:12.4    5:34/K
  199    Alicia Billing                            27    68 F 18-99    55:35.6    55:55.9     0:20.2    5:34/K
  200    Ben KELLEY             XRADIOLOGY         42   130 M 18-99    55:47.9    56:01.4     0:13.5    5:35/K

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    James Creech                              28   131 M 18-99    55:42.6    56:01.5     0:18.9    5:34/K
  202    Heidi Davidson                            28    69 F 18-99    56:01.6    56:01.6               5:36/K
  203    Jayde Roberts          Downer EDI Mining  23    70 F 18-99    55:58.1    56:05.0     0:06.9    5:36/K
  204    Ashleigh Ryan                             21    71 F 18-99    56:10.3    56:14.1     0:03.8    5:37/K
  205    Jordan Koutsis                            17     3 M 11-17    56:08.7    56:19.5     0:10.8    5:37/K
  206    michael hewitt         Xcentuate PT       35   132 M 18-99    56:05.1    56:22.9     0:17.7    5:37/K
  207    maree clayton                             37    72 F 18-99    56:34.0    56:34.0               5:39/K
  208    Tracey Lake                               35    73 F 18-99    56:40.9    56:40.9               5:40/K
  209    John Dempster            QUEENSLAND       57   133 M 18-99    56:29.2    56:41.1     0:11.8    5:39/K
  210    Kevin Roache             QUEENSLAND       37   134 M 18-99    56:26.5    56:45.1     0:18.6    5:39/K
  211    Narendra Gangaiah      Downer EDI Mining  31   135 M 18-99    56:45.8    56:45.8               5:41/K
  212    John Willett             QUEENSLAND       32   136 M 18-99    56:52.9    56:52.9               5:41/K
  213    Morgan Graham                             23    74 F 18-99    57:03.9    57:14.2     0:10.3    5:42/K
  214    Briony Graham                             26    75 F 18-99    57:03.9    57:14.3     0:10.3    5:42/K
  215    Louise Young                              23    76 F 18-99    57:01.0    57:15.3     0:14.3    5:42/K
  216    Karen Holland          The Luffs          28    77 F 18-99    57:16.6    57:16.6               5:44/K
  217    Georgia Anderson       Xradiology         21    78 F 18-99    57:16.9    57:16.9               5:44/K
  218    Emily de Groot                            28    79 F 18-99    57:14.1    57:20.8     0:06.7    5:43/K
  219    DAVID HOY              Lab Rats           49   137 M 18-99    57:07.3    57:21.0     0:13.7    5:43/K
  220    Alison Luff            The Luffs          31    80 F 18-99    57:07.0    57:25.3     0:18.3    5:43/K
  221    Nerrida Graham                            35    81 F 18-99    57:11.3    57:27.2     0:15.9    5:43/K
  222    Megan Symington        YMCA Happy Mums    37    82 F 18-99    57:12.0    57:30.2     0:18.2    5:43/K
  223    Agnes DEVERRE                             32    83 F 18-99    57:30.6    57:30.6               5:45/K
  224    Felicity Nagorcka                         31    84 F 18-99    57:31.1    57:31.1               5:45/K
  225    Kylie Thomas                              25    85 F 18-99    57:15.3    57:36.1     0:20.7    5:44/K
  226    Anna Richards                             33    86 F 18-99    57:38.7    57:38.7               5:46/K
  227    Ken Kyoungsu Park                         55   138 M 18-99    57:55.9    57:55.9               5:48/K
  228    Katie Barton                              20    87 F 18-99    57:56.9    57:56.9               5:48/K
  229    Vanessa Rees                              30    88 F 18-99    57:34.3    57:57.8     0:23.5    5:45/K
  230    Sarah Knight           Downer EDI Mining  30    89 F 18-99    58:01.1    58:08.8     0:07.6    5:48/K
  231    Kirsty Brewster        Lab Rats           37    90 F 18-99    57:59.5    58:12.7     0:13.2    5:48/K
  232    Bronwyn Adams                             27    91 F 18-99    57:52.7    58:15.2     0:22.4    5:47/K
  233    veronica woollons                         38    92 F 18-99    58:02.6    58:18.4     0:15.8    5:48/K
  234    Allison White                             41    93 F 18-99    58:20.7    58:20.7               5:50/K
  235    MELANIE TREBILCOCK       QUEENSLAND       43    94 F 18-99    58:00.1    58:21.1     0:21.0    5:48/K
  236    Sandra Eastley                            51    95 F 18-99    58:16.0    58:27.1     0:11.0    5:50/K
  237    alice peterson                            21    96 F 18-99    58:15.7    58:37.3     0:21.5    5:50/K
  238    Patricia Walden                           31    97 F 18-99    58:26.5    58:37.9     0:11.4    5:51/K
  239    Phillippa Smith                           25    98 F 18-99    58:27.5    58:39.0     0:11.4    5:51/K
  240    Fiona Jenkins          Lab Rats           41    99 F 18-99    58:27.5    58:40.3     0:12.7    5:51/K
  241    Lauren Priest                             20   100 F 18-99    58:42.8    58:52.8     0:10.0    5:52/K
  242    Lauren Ominski                            22   101 F 18-99    59:06.3    59:06.3               5:55/K
  243    Rob Bianco               QUEENSLAND       53   139 M 18-99    58:48.5    59:07.8     0:19.2    5:53/K
  244    Marnie McKendrick      The Fit Clinic     33   102 F 18-99    58:53.5    59:09.3     0:15.8    5:53/K
  245    Fiona Foster             QUEENSLAND       49   103 F 18-99    59:24.4    59:24.4               5:56/K
  246    Tracy Rafferty                            26   104 F 18-99    59:32.0    59:37.5     0:05.4    5:57/K
  247    Will Ha                The Run Bads       25   140 M 18-99    59:30.4    59:43.5     0:13.1    5:57/K
  248    Andrew Tait                               35   141 M 18-99    59:31.1    59:43.5     0:12.4    5:57/K
  249    Justine Shephard                          38   105 F 18-99    58:49.1    59:47.4     0:58.3    5:53/K
  250    Marnie Beckett                            35   106 F 18-99    59:48.4    59:48.4               5:59/K
  251    David Trikamji                            30   142 M 18-99    58:50.8    59:51.3     1:00.5    5:53/K
  252    Alex Stockwell                            22   143 M 18-99    59:53.4    59:53.4               5:59/K
  253    Matthew Winning                           21   144 M 18-99    59:57.9    59:57.9               6:00/K
  254    Caroline Brooks                           52   107 F 18-99    59:48.9  1:00:06.9     0:18.0    5:59/K
  255    Brendon Grove                             29   145 M 18-99    59:56.1  1:00:19.0     0:22.8    6:00/K
  256    Aaron Crompton         Gym Buddies        20   146 M 18-99  1:00:12.0  1:00:26.6     0:14.6    6:01/K
  257    Geraldine McCabe                          40   108 F 18-99  1:00:24.5  1:00:46.8     0:22.2    6:02/K
  258    PAUL DHU                                  32   147 M 18-99  1:00:39.6  1:00:49.1     0:09.4    6:04/K
  259    Lynette Farquhar                          40   109 F 18-99  1:00:55.3  1:01:00.8     0:05.4    6:06/K
  260    Peter Purcell                             60   148 M 18-99  1:01:04.5  1:01:10.2     0:05.6    6:06/K
  261    Jessica Hennig         Corporate Finance F25   110 F 18-99  1:01:03.0  1:01:10.3     0:07.2    6:06/K
  262    Diana Huber                               48   111 F 18-99  1:01:25.5  1:01:25.5               6:09/K
  263    Jodie Springer                            42   112 F 18-99  1:01:25.8  1:01:25.8               6:09/K
  264    Michelle Drury                            34   113 F 18-99  1:01:16.5  1:01:28.0     0:11.5    6:08/K
  265    Marie Gray               QUEENSLAND       52   114 F 18-99  1:01:42.1  1:01:42.1               6:10/K
  266    amanda gan                                39   115 F 18-99  1:01:39.2  1:01:49.0     0:09.7    6:10/K
  267    Carly Svenson                             28   116 F 18-99  1:01:27.4  1:01:50.3     0:22.9    6:09/K
  268    Christine Gray                            51   117 F 18-99  1:01:55.0  1:01:55.0               6:12/K
  269    ALISON RYAN                               39   118 F 18-99  1:01:20.4  1:02:05.3     0:44.9    6:08/K
  270    Sean Kneipp            MC DOWALL          37   149 M 18-99  1:01:54.5  1:02:14.1     0:19.5    6:11/K
  271    Amy Morgan                                23   119 F 18-99  1:02:18.0  1:02:18.0               6:14/K
  272    Pauline Joubert                           36   120 F 18-99  1:02:12.5  1:02:21.8     0:09.2    6:13/K
  273    Cassie Mills           Pink Ladies        22   121 F 18-99  1:02:27.6  1:02:27.6               6:15/K
  274    Ken Williams                              42   150 M 18-99  1:02:33.6  1:02:47.6     0:13.9    6:15/K
  275    Emma Clifford                             24   122 F 18-99  1:02:32.0  1:02:51.6     0:19.5    6:15/K
  276    Melissa Rutherford                        22   123 F 18-99  1:02:32.1  1:02:51.7     0:19.6    6:15/K
  277    Mandy Leckie                              26   124 F 18-99  1:02:41.5  1:03:03.6     0:22.0    6:16/K
  278    Jeremy Mattison                           31   151 M 18-99  1:02:41.4  1:03:03.7     0:22.3    6:16/K
  279    Joshua Theunissen      RAGE               18   152 M 18-99  1:03:26.1  1:03:26.1               6:21/K
  280    Emmanuel DEVERRE                          32   153 M 18-99  1:03:24.1  1:03:28.0     0:03.8    6:20/K
  281    Misha Dore             Lab Rats           23   125 F 18-99  1:03:14.9  1:03:28.1     0:13.2    6:19/K
  282    Michelle Keeffe                           32   126 F 18-99  1:03:32.4  1:03:43.1     0:10.7    6:21/K
