Race Results - Rotary Fun Run / Walk - Brisbane

Results
5km Race Results

dot
# Name City Bib No Age
Group
Place
Time Pace
1 Mark Tasney salisbury 65 1 M 18-99 18:44.0 3:45/K
2 Greg Ashton Holland Park 43 2 M 18-99 18:50.5 3:46/K
3 Tobias O'Grady CondongNEW SOUTH 162 1 M0-17 19:36.7 3:55/K
4 Jim Gardener Sherwood 129 3 M 18-99 19:49.2 3:58/K
5 Kelly Cossom ANSTEAD 63 1 F 18-99 20:22.0 4:04/K
6 Robert Pare' Carina 10 4 M 18-99 20:43.7 4:09/K
7 Greg Tasney salisbury 64 5 M 18-99 21:17.1 4:15/K
8 Chris Howard Camp Hill 62 6 M 18-99 21:32.7 4:18/K
9 Steven McCarthy St Lucia 109 7 M 18-99 21:40.1 4:20/K
10 Daniel SPINK Loganholme 210 2 M0-17 21:45.1 4:21/K
11 Nathan Swan Carindale 230 3 M0-17 22:20.2 4:28/K
12 James Hopes Ferny Grove 114 8 M 18-99 22:42.7 4:32/K
13 Liam O'Donnell N/aN/A 253 4 M0-17 22:49.6 4:34/K
14 Tim Gallagher Cannon Hill 84 9 M 18-99 22:52.6 4:34/K
15 Bridget Seawright Indooroopilly 219 1 F0-17 22:59.5 4:36/K
16 Craig Philipson Brisbane 32 10 M 18-99 23:01.6 4:36/K
17 Matthew Overall South Brisbane 222 5 M0-17 23:01.9 4:36/K
18 daryl obrien upper brookfield 111 11 M 18-99 23:05.7 4:37/K
19 Gillian Kehoe St Lucia 70 2 F 18-99 23:10.2 4:38/K
20 Duncan McAndrew Annerley 82 12 M 18-99 23:14.7 4:39/K
21 Laura Vidmar Ferny Grove 115 3 F 18-99 23:20.4 4:40/K
22 Carmen Low Paddington 1337 4 F 18-99 23:41.8 4:44/K
23 Jody_Anne Mills Upper Mt Gravatt 76 5 F 18-99 23:41.8 4:44/K
24 brad jackson south brisbane 139 13 M 18-99 23:41.9 4:44/K
25 Lauren Waters Indooroopilly 41 6 F 18-99 24:32.3 4:54/K
26 daniel marney gordon park 416 14 M 18-99 24:55.6 4:59/K
27 Paul Salvati Balmoral 6 15 M 18-99 25:16.4 5:03/K
28 David Smithson Sherwood 179 16 M 18-99 25:17.0 5:03/K
29 Katie Wright Newstead 60 7 F 18-99 25:20.4 5:04/K
30 Fiona Hamilton Balmoral 8 8 F 18-99 25:27.5 5:05/K
31 Miwa Kolb St. Lucia 263 9 F 18-99 25:31.3 5:06/K
32 Amelie Shute Bardon 276 2 F0-17 25:44.5 5:09/K
33 Andrew Shute Bardon 274 17 M 18-99 25:44.5 5:09/K
34 Richard Gunningham Indooroopilly 132 18 M 18-99 25:54.8 5:11/K
35 Sarah McCarthy Taringa 101 10 F 18-99 26:12.2 5:14/K
36 Sophie March Indooroopilly 72 11 F 18-99 26:18.4 5:16/K
37 Sue-Ellen Hazelman Red Hill 16 12 F 18-99 26:30.1 5:18/K
38 Jaslyn Dugmore Samford 226 3 F0-17 26:30.3 5:18/K
39 Sean Kneipp Brisbane 52 19 M 18-99 26:41.8 5:20/K
40 Tim Fenlon Hemmant 87 20 M 18-99 26:51.8 5:22/K
41 Ally Tutkaluk Sinnamon Park 5 13 F 18-99 27:09.0 5:26/K
42 Ana Maria Tamayo Riverhills 40 14 F 18-99 27:12.7 5:26/K
43 David Flood Sinnamon Park 166 21 M 18-99 27:14.2 5:27/K
44 Margaret Berry Graceville 423 15 F 18-99 27:20.6 5:28/K
45 Tania Revelo Forest Lake 107 16 F 18-99 27:20.8 5:28/K
46 Penelope Pare' Carina 11 17 F 18-99 27:21.8 5:28/K
47 Leisa Box Biggera Waters 122 18 F 18-99 27:23.8 5:29/K
48 James Cormack Brookfield 278 4 F0-17 27:29.5 5:30/K
49 Kate Cormack Brookfield 279 5 F0-17 27:31.0 5:30/K
50 Carol MacGeorge Kenmore 20 19 F 18-99 27:32.0 5:30/K
51 Clare Boydell Newstead 25 20 F 18-99 27:34.7 5:31/K
52 Lisa Willmott Grange 103 21 F 18-99 27:36.1 5:31/K
53 Sarah McCullough N/aN/A 33 22 F 18-99 27:36.8 5:31/K
54 Charles Cormack Brookfield 277 22 M 18-99 27:40.4 5:32/K
55 Trevor Mcleary Taringa 113 23 M 18-99 28:06.8 5:37/K
56 Paul Blundell St Lucia 118 24 M 18-99 28:25.6 5:41/K
57 Marie Gray Kuraby 99 23 F 18-99 28:26.4 5:41/K
58 Bill Rutland South Brisbane 204 25 M 18-99 28:28.1 5:42/K
59 Colleen Mills Upper Mt Gravatt 73 24 F 18-99 28:40.4 5:44/K
60 BEN KELLEY TOOWONG 45 26 M 18-99 28:44.5 5:45/K
61 CRAIG CAIRNS TOOWONG 44 27 M 18-99 28:45.0 5:45/K
62 Michael Griffin Taringa 19 28 M 18-99 28:48.0 5:46/K
63 Bronwyn McLellan Taringa 18 25 F 18-99 28:48.2 5:46/K
64 Emily Thomson Paddington 117 26 F 18-99 28:50.7 5:46/K
65 Jessica Rodriguez Forest Lake 104 27 F 18-99 28:55.3 5:47/K
66 Samantha Watt St Lucia 108 28 F 18-99 28:58.4 5:48/K
67 Alexandra Coenraads Sinnamon Park 123 29 F 18-99 29:05.3 5:49/K
68 Cameron McAndrew Greenslopes 394 29 M 18-99 29:18.4 5:52/K
69 Tricia O'Donnell Chapel Hill 251 30 F 18-99 29:19.2 5:52/K
70 Bryce Collins FIG TREE POCKET 227 6 M0-17 29:30.7 5:54/K
71 stephanie bridges Sinnamon Park 216 6 F0-17 29:37.6 5:55/K
72 collette goodfellow Sinnamon Park 94 31 F 18-99 29:37.8 5:55/K
73 Emma Lillwal Grange 51 32 F 18-99 30:00.7 6:00/K
74 Vicki Keane Grange 49 33 F 18-99 30:00.9 6:00/K
75 Isabel Tamayo Riverhills 39 34 F 18-99 30:19.5 6:04/K
76 Pauline Lister Bardon 54 35 F 18-99 30:22.2 6:04/K
77 Jill Overall St Lucia 35 36 F 18-99 30:23.3 6:05/K
78 Brian Lister Bardon 55 30 M 18-99 30:28.5 6:06/K
79 Arnald David Westlake 128 31 M 18-99 30:31.6 6:06/K
80 Robert Keane Grange 50 32 M 18-99 30:33.5 6:07/K
81 Elizabeth Dalman Westlake 127 37 F 18-99 30:44.7 6:09/K
82 Gerard Davis St Lucia 1298 33 M 18-99 30:46.3 6:09/K
83 Geoffrey Noller JINDALEE 243 38 F 18-99 30:50.9 6:10/K
84 Andreaw Denholm Toowong 42 39 F 18-99 30:52.5 6:10/K
85 Sarah Officer Brisbane 77 40 F 18-99 31:03.5 6:13/K
86 Katherine Corbenici Everton Park 110 41 F 18-99 31:07.4 6:13/K
87 Brian Kolb St. Lucia 265 7 M0-17 31:22.5 6:16/K
88 matthew bourke 287 34 M 18-99 31:39.2 6:20/K
89 Elizabeth Caird Toowong 98 42 F 18-99 31:46.4 6:21/K
90 Caitlin Ritchings Arana Hills 26 43 F 18-99 31:51.2 6:22/K
91 Alison Zillman Sherwood 69 44 F 18-99 32:07.5 6:25/K
92 Tamlyn Mills Upper Mt Gravatt 75 45 F 18-99 32:08.5 6:26/K
93 Mark Mills Upper Mt Gravatt 74 35 M 18-99 32:09.5 6:26/K
94 Karen Sweep Darra 134 46 F 18-99 32:11.3 6:26/K
95 Amanda Cowan Kuraby 100 47 F 18-99 32:12.6 6:26/K
96 Jane Rosa Oxley 96 48 F 18-99 32:12.7 6:26/K
97 susan pollard indooroopilly 47 49 F 18-99 32:13.3 6:27/K
98 STACEY GILLHESPY TOOWONG 46 50 F 18-99 33:05.4 6:37/K
99 David Overall St Lucia 36 36 M 18-99 33:15.9 6:39/K
100 Christina Zevenbergen Upper Kedron 83 51 F 18-99 33:28.0 6:42/K
101 Sasha Stjepanovic Brookfield 67 37 M 18-99 33:37.5 6:43/K
102 Sarah Stirling Brookfield 66 52 F 18-99 33:37.6 6:43/K
103 Luke Dunstan St. Lucia 81 38 M 18-99 33:46.0 6:45/K
104 Amelia Jewell St. Lucia 80 53 F 18-99 33:46.1 6:45/K
105 Jenni Woods Paddington 34 54 F 18-99 33:56.3 6:47/K
106 Mark scott Annerley 24 39 M 18-99 34:08.1 6:50/K
107 Patricia Murphy Bardon 57 55 F 18-99 34:08.9 6:50/K
108 Susan Lowry N/aN/A 88 56 F 18-99 34:14.6 6:51/K
109 Steven Tozer Chapel Hill 193 40 M 18-99 34:14.7 6:51/K
110 Erica McLellan Indooroopilly 4 57 F 18-99 34:52.8 6:58/K
111 Monisha Breay Annerley 85 58 F 18-99 34:57.6 6:59/K
112 Libby Paholski Chapel Hill 130 59 F 18-99 35:06.1 7:01/K
113 Vivian Rudowski Sherwood 180 60 F 18-99 35:08.6 7:02/K
114 Lillian Kolb St. Lucia 266 7 F0-17 35:13.1 7:03/K
115 Stephanie Gebert Mt Ommaney 258 8 M0-17 35:14.0 7:03/K
116 Kellie Weare Morningside 53 61 F 18-99 35:32.6 7:06/K
117 Kim Carrier Annerley 23 62 F 18-99 35:37.7 7:07/K
118 Peter Kolb St. Lucia 264 41 M 18-99 35:44.2 7:09/K
119 Sara Budd Taringa 112 63 F 18-99 36:18.1 7:16/K
120 Alda Monteiro St Lucia 120 64 F 18-99 36:55.2 7:23/K
121 Isabel Noller JINDALEE 245 8 F0-17 37:18.1 7:28/K
122 Brent Ritchie Chapel Hill 59 42 M 18-99 37:26.1 7:29/K
123 Belinda Brownlie Chapel Hill 58 65 F 18-99 37:26.5 7:29/K
124 William Rutland South Brisbane 225 9 M0-17 37:43.8 7:33/K
125 Kayleene-Ann Steventon Jamboree Heights 12 66 F 18-99 37:50.6 7:34/K
126 Erin Venables Brisbane 78 67 F 18-99 37:58.0 7:36/K
127 Keith Adam Milton 22 43 M 18-99 38:01.6 7:36/K
128 Karinya Louttit Middle Park 2 68 F 18-99 38:03.9 7:37/K
129 Sarah Lunn Sinnamon Park 3 69 F 18-99 38:04.0 7:37/K
130 Nicholas Lister Bardon 56 44 M 18-99 38:08.5 7:38/K
131 Sally Carpenter Oxley 97 70 F 18-99 38:34.4 7:43/K
132 Samantha garrick St Lucia 121 71 F 18-99 38:44.6 7:45/K
133 Sarah Harris Holland Park 211 9 F0-17 38:56.9 7:47/K
134 Niall Kennard Figtree Pocket 241 10 M0-17 39:03.1 7:49/K
135 Fui-meng Goh South Brisbane 207 72 F 18-99 39:27.9 7:53/K
136 margaret forrester newstead 93 73 F 18-99 40:03.1 8:01/K
137 Tracey O'Grady CondongNEW SOUTH 161 74 F 18-99 40:19.6 8:04/K
138 Sheena Harris Holland Park 1 75 F 18-99 40:30.8 8:06/K
139 Bronte Sawyer Jindalee 212 10 F0-17 40:56.6 8:11/K
140 Michael Nesbitt Jamboree heights 283 11 M0-17 40:57.1 8:11/K
141 Nicole Swan Carindale 231 11 F0-17 40:58.3 8:12/K
142 Emil Collofello West Chermside 164 45 M 18-99 42:10.2 8:26/K
143 Tina Butcher West Chermside 163 76 F 18-99 42:10.5 8:26/K
144 Bryanne Kawana Darra 137 77 F 18-99 42:55.7 8:35/K
145 Grant Collins Darra 136 46 M 18-99 42:59.7 8:36/K
146 Patricia Robinson Mt Ommaney 188 78 F 18-99 43:04.8 8:37/K
147 Gerry Robinson Mt Ommaney 187 47 M 18-99 43:05.6 8:37/K
148 Donna Swan Carindale 228 12 F0-17 43:24.6 8:41/K
149 Michael Swan Carindale 229 48 M 18-99 43:26.5 8:41/K
150 SARAH RANKIN TOOWONG 177 79 F 18-99 43:32.8 8:42/K
151 SHARI LAM TOOWONG 175 80 F 18-99 43:34.5 8:43/K
152 ALEISHA DOUGLAS TOOWONG 176 81 F 18-99 43:34.7 8:43/K
153 NIK MANN TOOWONG 174 49 M 18-99 43:35.5 8:43/K
154 Deanne Hudson Park Ridge 247 13 F0-17 43:51.7 8:46/K
155 Brooke marsden yeronga 189 82 F 18-99 44:07.6 8:49/K
156 Emily Noller JINDALEE 244 14 F0-17 44:16.3 8:51/K
157 Alex Goh South Brisbane 206 50 M 18-99 44:44.9 8:57/K
158 Joanne Kennard Figtree Pocket 239 83 F 18-99 45:09.5 9:02/K
159 Rianne van Buitenen St Lucia 165 84 F 18-99 45:11.0 9:02/K
160 tara peveril-guest 285 85 F 18-99 45:21.2 9:04/K
161 Renee Shute Bardon 273 86 F 18-99 45:43.6 9:09/K
162 Liam Shute Bardon 275 12 M0-17 45:44.4 9:09/K
163 Kerry White Kelvin Grove 200 51 M 18-99 45:54.3 9:11/K
164 Chris Rutland South Brisbane 224 13 M0-17 45:55.7 9:11/K
165 Chloe Sawyer Jindalee 213 15 F0-17 46:00.3 9:12/K
166 Cheryl Nesbitt Jamboree heights 282 16 F0-17 46:00.4 9:12/K
167 Michelle Smithson Sherwood 178 87 F 18-99 46:01.3 9:12/K
168 Julie-Ann Dobinson Sherwood 181 88 F 18-99 46:01.6 9:12/K
169 Glenn Hudson Park Ridge 248 52 M 18-99 46:05.1 9:13/K
170 Helen koekemoer Mudgeeraba 158 89 F 18-99 46:06.6 9:13/K
171 Grace Lum Albany Creek 209 17 F0-17 46:18.7 9:16/K
172 Michelle Lum Albany Creek 140 90 F 18-99 46:18.7 9:16/K
173 Lauren O'Donnell N/aN/A 254 18 F0-17 46:24.0 9:17/K
174 Alysia Paulsen South Brisbane 205 91 F 18-99 46:29.0 9:18/K
175 Gary O'Donnell N/aN/A 252 53 M 18-99 46:29.8 9:18/K
176 Pam Sawyer Jindalee 31 92 F 18-99 46:52.6 9:22/K
177 Olivia Noller JINDALEE 246 19 F0-17 47:25.8 9:29/K
178 Ashleigh Southwell South Brisbane 202 93 F 18-99 48:54.6 9:47/K
179 Joanne Noller JINDALEE 242 94 F 18-99 48:55.8 9:47/K
180 Amy Townend South Brisbane 203 95 F 18-99 48:57.5 9:47/K
181 Brooke Southwell South Brisbane 220 96 F 18-99 48:57.9 9:47/K
182 Karen Townend South Brisbane 221 97 F 18-99 49:11.1 9:50/K
183 Paul Voorn Fig Tree Pocket 116 54 M 18-99 49:14.0 9:51/K
184 Lisa Gates Kenmore 172 98 F 18-99 49:17.9 9:51/K
185 Caroline Cottman Kelvin Grove 199 99 F 18-99 49:57.5 9:59/K
186 Mark Cottman-Fields 201 55 M 18-99 49:58.6 10:00/K
187 Robyn Woodward Mt Ommaney 191 100 F 18-99 50:11.0 10:02/K
188 John Woodward Mt Ommaney 190 56 M 18-99 50:13.0 10:03/K
189 markus wernli 289 57 M 18-99 50:20.0 10:04/K
190 Alisha Wernli Loganholme 268 20 F0-17 50:21.0 10:04/K
191 Lauren Wernli Loganholme 267 101 F 18-99 50:22.0 10:04/K
192 Lee Woodard Toowong 232 102 F 18-99 50:26.0 10:05/K
193 Evelyn Goodall Hemmant 48 103 F 18-99 50:40.0 10:08/K
194 Sally Bennett Chapel Hill 183 104 F 18-99 50:42.0 10:08/K
195 Suzane Brown Ferny Hills 61 105 F 18-99 50:43.0 10:09/K
196 Michael Bennett Chapel Hill 184 58 M 18-99 50:43.0 10:09/K
197 Angelica Monardez Forest Lake 105 106 F 18-99 51:07.0 10:13/K
198 Vesna Cabak Forest Lake 106 107 F 18-99 51:07.0 10:13/K
199 Scott Jackson Chelmer 168 59 M 18-99 51:29.0 10:18/K
200 Sara Tabrizi Woolloongabba 37 108 F 18-99 51:49.0 10:22/K
201 Paul Holstein Woolloongabba 27 60 M 18-99 51:50.0 10:22/K
202 Rebecca Fearnley Taringa 194 109 F 18-99 52:30.0 10:30/K
203 Bevan Chan Taringa 195 61 M 18-99 52:32.0 10:30/K
204 Samantha Leadbetter Kenmore 170 110 F 18-99 53:16.0 10:39/K
205 Rebecca Sleeman Kenmore 171 111 F 18-99 53:16.0 10:39/K
206 Lisa Gebert Mt Ommaney 256 112 F 18-99 53:17.0 10:39/K
207 Lyndell Gebert Mt Ommaney 255 113 F 18-99 53:17.0 10:39/K
208 Anthony Anderson Westlake 260 62 M 18-99 53:40.0 10:44/K
209 Lucas Anderson Westlake 261 14 M0-17 53:43.0 10:45/K
210 Halle Anderson Westlake 262 21 F0-17 53:45.0 10:45/K
211 Hannah Wynne Kenmore 217 22 F0-17 53:47.0 10:45/K
212 Sue Nesbitt Jamboree heights 280 114 F 18-99 53:48.0 10:46/K
213 Elizabeth Anderson Westlake 259 115 F 18-99 53:48.0 10:46/K
214 Rob Nesbitt Jamboree heights 281 63 M 18-99 53:49.0 10:46/K
215 Oscar Wynne Kenmore 218 15 M0-17 53:50.0 10:46/K
216 Paul Wynne Kenmore 198 64 M 18-99 53:51.0 10:46/K
217 Cindy Sarris Chapel Hill 141 116 F 18-99 54:21.0 10:52/K
218 Laura Song Chapel Hill 142 117 F 18-99 54:22.0 10:52/K
219 Tricia Minogue South Brisbane 186 118 F 18-99 54:26.0 10:53/K
220 jason taft 288 65 M 18-99 54:27.0 10:53/K
221 Clive Shepherd Indooroopilly 144 66 M 18-99 55:00.0 11:00/K
222 Kimberley Taylor Norman Park 272 23 F0-17 55:11.0 11:02/K
223 Emily Taylor Norman Park 270 24 F0-17 55:11.0 11:02/K
224 Lynda Jones Dutton Park 95 119 F 18-99 55:13.0 11:03/K
225 Georgia Gamack Coomera 208 120 F 18-99 55:13.0 11:03/K
226 Kylie Lowe MITCHELTON 155 121 F 18-99 55:13.0 11:03/K
227 Clare Shepherd Indooroopilly 143 122 F 18-99 55:31.0 11:06/K
228 Julie-Anne Taylor Norman Park 269 123 F 18-99 56:11.0 11:14/K
229 Karusha Kratz Mt Ommaney 182 124 F 18-99 1:00:54.0 12:11/K
230 Liz Kratz Mt Ommaney 89 125 F 18-99 1:01:13.0 12:15/K
231 Ewald Kratz Mt Ommaney 90 67 M 18-99 1:01:13.0 12:15/K
232 Patch Smith Middle Park 214 16 M0-17 1:01:40.0 12:20/K
233 Ross Smith Middle Park 150 68 M 18-99 1:01:41.0 12:20/K
234 Leslie Smith Middle Park 149 126 F 18-99 1:01:42.0 12:20/K
235 Thembi Shears Middle Park 192 127 F 18-99 1:01:42.0 12:20/K
236 Pat Smith Pullenvale 197 128 F 18-99 1:01:42.0 12:20/K
237 Leith Lawson Hemmant 86 69 M 18-99 1:03:24.0 12:41/K
238 Judith Thomas Jindalee 159 129 F 18-99 1:03:54.0 12:47/K
239 Graham Thomas Jindalee 160 70 M 18-99 1:03:55.0 12:47/K
dot
The 2010 results in. Click here to see how you went!!
Sponsors
Hopgood Ganim Downer EDI
CPEM Merlyn
Laing O'Rourke Wanless Enviro Services
Optima Sports Medicine Web Design Brisbane. Graphic Design Brisbane
Bolt.com.au xRadiology
Evolution Kratz - Exclusive Jewellery - Sponsor
Brisbane City Council RPQ
Copyright 2009 © All Rights Reserved. Best viewed at 1024 x 768   Privacy Policy | Disclaimer
Fun Run Brisbane | Running Event Brisbane
Brandrally - Web Design Brisbane