Race Results - Rotary Fun Run / Walk - Brisbane

Results
10km Race Results

dot
# Name City Bib No Age
Group
Place
Time Pace
1 John Tucker Indooroopilly 1303    1 M 18-99 36:36.2  3:40/K
2 Hayden Wilkinson Bentley 1350    1 M 0-17 37:50.5  3:47/K
3 Mark Knight Kenmore 424    2 M 18-99 38:38.4  3:52/K
4 Andy Jeffery Camp Hill 352    3 M 18-99 39:25.3  3:57/K
5 Robert Gunningham Indooroopilly 1342    4 M 18-99 39:44.0  3:58/K
6 Dave Blakey Forest Lake 1335    5 M 18-99 40:18.1  4:02/K
7 Ian Calvert Cannon Hill 484    6 M 18-99 41:02.5  4:06/K
8 Isaac Box Biggera waters 1326    7 M 18-99 41:04.0  4:06/K
9 Geoff Seawright Indooroopilly 472    8 M 18-99 41:07.5  4:07/K
10 Rodney Webb Alexandra Hills 458    9 M 18-99 41:22.4  4:08/K
11 Terry Dwan Bellbowrie 375   10 M 18-99 41:40.6  4:10/K
12 Craig Smith Kenmore 1323   11 M 18-99 41:54.8  4:11/K
13 Peter McIntyre Kenmore 346   12 M 18-99 42:15.7  4:14/K
14 Jake CARL Caboolture 1352    2 M 0-17 42:22.4  4:14/K
15 Brett Freeman Annerley 455   13 M 18-99 42:25.5  4:15/K
16 malcolm savage Lower Beechmont 498   14 M 18-99 42:46.0  4:17/K
17 Marcel Zevenbergen Upper Kedron 451   15 M 18-99 43:00.0  4:18/K
18 Daniel Franks TOOMBUL 430   16 M 18-99 43:06.9  4:19/K
19 Lucas Brown Toowong 1287   17 M 18-99 43:07.1  4:19/K
20 Robert Bowden Paddington 1336   18 M 18-99 43:39.2  4:22/K
21 Andy Boyd St Lucia 1346   19 M 18-99 43:40.0  4:22/K
22 Grant Kennard Figtree Pocket 1355   20 M 18-99 43:59.0  4:24/K
23 Christopher Heathcock St Lucia 374   21 M 18-99 44:13.4  4:25/K
24 Gary Collins Carindale 341   22 M 18-99 44:25.2  4:27/K
25 barry euler newstead 491   23 M 18-99 44:40.6  4:28/K
26 Rod Anderson Paddington 1332   24 M 18-99 44:49.4  4:29/K
27 Andy CARL Caboolture 462   25 M 18-99 44:49.8  4:29/K
28 Prashin Kapahi Spring Hill 446   26 M 18-99 45:25.6  4:33/K
29 Paul Bond Redbank Plains 437   27 M 18-99 45:35.2  4:34/K
30 Martin Schaefer INDOOROOPILLY 408   28 M 18-99 45:55.4  4:36/K
31 gordon innes McDowall 1307   29 M 18-99 46:00.8  4:36/K
32 Hema Ekanayake Chelmer 1327   30 M 18-99 46:03.3  4:36/K
33 Michael Longley Sherwood 1324   31 M 18-99 46:11.1  4:37/K
34 gary eickenloff griffin 369   32 M 18-99 46:21.9  4:38/K
35 ian brumpton indooroopilly 461   33 M 18-99 46:24.6  4:38/K
36 Jeanine Mitchell Graceville 421    1 F 18-99 46:36.6  4:40/K
37 William Johnson Hemmant 486   34 M 18-99 46:41.9  4:40/K
38 David McCosker Toowong 417   35 M 18-99 46:48.3  4:41/K
39 Mary jane Cormack Brookfield 1362    2 F 18-99 46:49.2  4:41/K
40 Davina Alston Graceville 348    3 F 18-99 47:08.9  4:43/K
41 Matthew Lane Riverhills 452   36 M 18-99 47:18.2  4:44/K
42 kevin michael smith brisbane. 406   37 M 18-99 47:21.4  4:44/K
43 Betty Menzies St Lucia 371    4 F 18-99 47:31.8  4:45/K
44 Martin Collinson Paddington 1331   38 M 18-99 47:38.7  4:46/K
45 Madeleine Lawrence Sinnamon Park 404    5 F 18-99 47:55.1  4:48/K
46 Terriann MacDonnell Graceville 420    6 F 18-99 47:58.4  4:48/K
47 Courtney Thomas Sherwood 469   39 M 18-99 48:09.5  4:49/K
48 Jenny Waters Indooroopilly 443    7 F 18-99 48:10.3  4:49/K
49 Sam Baumann Thornlands 361    3 M 0-17 48:18.4  4:50/K
50 Lars Andersson Sherwood 459   40 M 18-99 48:19.8  4:50/K
51 ROD MCLEAN TOOWONG 450   41 M 18-99 48:23.8  4:50/K
52 Dave Tynan City East 419    4 M 0-17 48:32.4  4:51/K
53 Tracey Stinson Moorooka 1297    8 F 18-99 48:36.5  4:52/K
54 LISA HALVERSON TOOWONG 447    9 F 18-99 48:41.1  4:52/K
55 Martin Wright Newstead 460   42 M 18-99 48:48.8  4:53/K
56 sina beiraghi bardon 1329   43 M 18-99 48:53.3  4:53/K
57 CIndy Bulich Keperra 1321   10 F 18-99 49:02.9  4:54/K
58 Imogen gillions Kenmore 396   11 F 18-99 49:16.4  4:56/K
59 Isaac Voorn Fig Tree Pocket 1360    5 M 0-17 49:17.7  4:56/K
60 Chris Gardner paradise point 391   44 M 18-99 49:17.9  4:56/K
61 Govinda Le Guinio Balmoral 1343   45 M 18-99 49:18.2  4:56/K
62 AARON SMITH TOOWONG 448   46 M 18-99 49:18.6  4:56/K
63 SUE KELLEY TOOWONG 449   12 F 18-99 49:18.6  4:56/K
64 Andrew Kennedy Clayfield 366   47 M 18-99 49:25.0  4:57/K
65 Katie Richards paradise point 390   13 F 18-99 49:29.6  4:57/K
66 Kirsty Bennett Indooroopilly 468   14 F 18-99 49:30.0  4:57/K
67 Matt Mahoney Mitcheton 365   48 M 18-99 49:32.7  4:57/K
68 Bill Lester Wellington Point 444   49 M 18-99 49:37.3  4:58/K
69 Matthew Harrison Yeronga 378   50 M 18-99 50:03.7  5:00/K
70 christine gillions Kenmore 395   15 F 18-99 50:11.8  5:01/K
71 Sophie Phillis GRANGE 1328   16 F 18-99 50:24.9  5:02/K
72 Anton Koekemoer Mudgeeraba 415   51 M 18-99 50:25.6  5:03/K
73 Marc Greenbaum Brookfield 463   52 M 18-99 50:35.2  5:04/K
74 Jessica Earnshaw North Lakes 480   17 F 18-99 50:51.1  5:05/K
75 Danielle Kershaw Annerley 482   18 F 18-99 50:53.8  5:05/K
76 Sam Carroll Annerley 483   53 M 18-99 50:54.0  5:05/K
77 Karyn Johnson Indooroopilly 385   19 F 18-99 50:58.9  5:06/K
78 Glenn Stevenson Sinnamon Park 345   54 M 18-99 51:02.7  5:06/K
79 Caroline Ryan Kangaroo Point 351   20 F 18-99 51:06.7  5:07/K
80 Doug McAlpine East Brisbane 1306   55 M 18-99 51:18.6  5:08/K
81 Rob Mitchell Graceville 422   56 M 18-99 51:20.1  5:08/K
82 Donna Armstrong Caboolture 403   21 F 18-99 51:20.6  5:08/K
83 Lauren Blake Taringa 500   22 F 18-99 51:24.2  5:08/K
84 Steve Tonks Indooroopilly 363   57 M 18-99 51:32.8  5:09/K
85 Liz Boughton Milton 489   23 F 18-99 51:57.3  5:12/K
86 Bruce Smeed Grange 1330   58 M 18-99 52:01.6  5:12/K
87 Dave Hall Toowoomba 1333   59 M 18-99 52:06.3  5:13/K
88 carolyn lamb 1363   24 F 18-99 52:13.2  5:13/K
89 Ken Williams Kuraby 465   60 M 18-99 52:28.0  5:15/K
90 rebecca gillions Kenmore 397   25 F 18-99 52:32.3  5:15/K
91 Sara Olsen Mount Gravatt East 368   26 F 18-99 53:00.0  5:18/K
92 Robyn Doulman West End 1339   27 F 18-99 53:14.3  5:19/K
93 Kerrie Mengersen St Lucia 1299   28 F 18-99 53:16.8  5:20/K
94 David Wheeldon Forest Lake 464   61 M 18-99 53:21.2  5:20/K
95 Emma Wright Paddington 381   29 F 18-99 53:34.2  5:21/K
96 Andrew Rayson Paddington 382   62 M 18-99 53:34.3  5:21/K
97 Paul De Vita Brisbane 388   63 M 18-99 53:45.2  5:23/K
98 Tara Walker Fortitude Valley 1309   30 F 18-99 53:57.4  5:24/K
99 Warwick Steventon Jamboree Heights 359   64 M 18-99 54:09.6  5:25/K
100 Scott Douglas Springfield Lakes 1320   65 M 18-99 54:12.6  5:25/K
101 Colette O'Shea Ashgrove 1341   31 F 18-99 54:16.3  5:26/K
102 Perry Kollmorgen Taringa 1304   66 M 18-99 54:23.4  5:26/K
103 Kathryn Meldon McDowall QLD 478   32 F 18-99 54:29.0  5:27/K
104 judy smeed 286   33 F 18-99 54:37.7  5:28/K
105 angela Rauchle Murrumba Downs 400   34 F 18-99 54:43.2  5:28/K
106 Louise Alford Taringa 401   35 F 18-99 54:48.3  5:29/K
107 Keeta Gibson Ningi 384   36 F 18-99 54:48.9  5:29/K
108 Colin Woods Paddington 425   67 M 18-99 54:52.1  5:29/K
109 Heine Voorn Fig Tree Pocket 1359   37 F 18-99 54:57.0  5:30/K
110 Christopher Bell Holland Park Brisbane 356   68 M 18-99 54:58.3  5:30/K
111 tim rose sussex 492   69 M 18-99 55:01.0  5:30/K
112 Jacqueline Ryan Brisbane 386   38 F 18-99 55:01.3  5:30/K
113 Tracey Wilson Annerley 428   39 F 18-99 55:04.9  5:30/K
114 Karen Dearling Toowoomba 1334   40 F 18-99 55:14.3  5:31/K
115 Natalie Bell Holland Park Brisbane 355   41 F 18-99 55:19.0  5:32/K
116 Clarissa Wynne Kenmore 1302   42 F 18-99 55:41.0  5:34/K
117 Michelle Mahoney Sinnamon Park 495   43 F 18-99 55:46.4  5:35/K
118 Jennifer Goodwin Ascot 497   44 F 18-99 55:47.8  5:35/K
119 Michael Tallack Carindale 1290    6 M 0-17 56:02.3  5:36/K
120 Jeffrey Diamzon TOOMBUL 432   70 M 18-99 56:09.3  5:37/K
121 Lynn Cook Sinnamon Park 393   45 F 18-99 56:25.3  5:39/K
122 Jim Prentice St Lucia 1348   71 M 18-99 56:33.5  5:39/K
123 Katrina Tallack Carindale 1291   46 F 18-99 56:36.3  5:40/K
124 Mark Davey Taringa 1315   72 M 18-99 56:37.7  5:40/K
125 craig wilson yeronga 467   73 M 18-99 56:37.8  5:40/K
126 Claire Stack Annerley 426   47 F 18-99 56:44.6  5:40/K
127 Donna Waldeck Fig Tree Pocket 1322   48 F 18-99 56:46.1  5:41/K
128 Janet Danaher Fig Tree Pocket 1310   49 F 18-99 56:46.5  5:41/K
129 Katrina Robertson Fig Tree Pocket 1358   50 F 18-99 56:53.6  5:41/K
130 Hannah Baumann Thornlands 1353    1 F 0-17 56:54.9  5:41/K
131 Steve Kennedy Fitzgibbon 442   74 M 18-99 57:01.2  5:42/K
132 Anita Bree Fitzgibbon 441   51 F 18-99 57:01.3  5:42/K
133 Hayley McAlpine East Brisbane 1305   52 F 18-99 57:07.6  5:43/K
134 Tim Brooks Kallangur 434   75 M 18-99 57:08.8  5:43/K
135 Kerrie Schaefer INDOOROOPILLY 407   53 F 18-99 57:14.5  5:43/K
136 suzette davis windsor 364   54 F 18-99 57:25.9  5:45/K
137 Lynn Teske Narangba 1295   55 F 18-99 57:26.4  5:45/K
138 Marilo Collins FIG TREE POCKET 1344   56 F 18-99 57:39.5  5:46/K
139 Julie Geraghty Bellbowrie 1288   57 F 18-99 58:09.4  5:49/K
140 Sonya Watts Moringside 490   58 F 18-99 58:12.4  5:49/K
141 Jane Oswell Ashgrove 1308   59 F 18-99 58:13.0  5:49/K
142 Ann Holt Carseldine 470   60 F 18-99 58:13.2  5:49/K
143 Michelle Audsley Toowong 1325   61 F 18-99 58:17.4  5:50/K
144 Julia Gribbin Pullenvale 487   62 F 18-99 58:18.3  5:50/K
145 Jennifer Delannoy Redbank Plains 438   63 F 18-99 58:44.4  5:52/K
146 Carolyn Davis Sinnamon Park 405   64 F 18-99 58:45.4  5:53/K
147 Melita McAnany Hamilton 370   65 F 18-99 59:09.4  5:55/K
148 Annika Voorn Fig Tree Pocket 1361    2 F 0-17 59:13.5  5:55/K
149 Scott Emerson Indooroopilly 418   76 M 18-99 59:17.2  5:56/K
150 Hazel Gradwell WESTLAKE 439   66 F 18-99 59:22.7  5:56/K
151 Liz Prince Highland Park 362   67 F 18-99 59:24.0  5:56/K
152 John Cassidy Chermside 367   77 M 18-99 1:00:09.0  6:01/K
153 Jeff Armstrong Caboolture 402   78 M 18-99 1:00:31.0  6:03/K
154 David Fowler Chapel Hill 372   79 M 18-99 1:00:43.0  6:04/K
155 peter little sussex 494   80 M 18-99 1:01:25.0  6:09/K
156 Jeffrey Jackson Mt Ommaney 358   81 M 18-99 1:01:30.0  6:09/K
157 Rob Bianco Alderley 383   82 M 18-99 1:01:31.0  6:09/K
158 Sandra Hinwood Jindalee 1296   68 F 18-99 1:02:03.0  6:12/K
159 Helen Brownbill Woolloongabba 412   69 F 18-99 1:02:34.0  6:15/K
160 Susan Thomas st lucia 445   70 F 18-99 1:02:38.0  6:16/K
161 Ashleigh Sawyer Jindalee 1351    3 F 0-17 1:02:52.0  6:17/K
162 Yamini Ganasan Fig Tree Pocket 1338   71 F 18-99 1:03:02.0  6:18/K
163 Megan Simpson Jindalee 479   72 F 18-99 1:03:20.0  6:20/K
164 Kaley Willmott Balmoral 1345   73 F 18-99 1:03:46.0  6:23/K
165 Justin Hennessy Woolloongabba 410   83 M 18-99 1:04:00.0  6:24/K
166 Vanessa Bailey Jindalee 475   74 F 18-99 1:04:00.0  6:24/K
167 Liz Dale Brisbane 1313   75 F 18-99 1:04:20.0  6:26/K
168 Ruth Reinhard Ferny Hills 347   76 F 18-99 1:04:29.0  6:27/K
169 Danielle Lester St Lucia 1347   77 F 18-99 1:05:03.0  6:30/K
170 Lauren Kettless Waterford West 1318   78 F 18-99 1:05:12.0  6:31/K
171 Olivia Welford Waterford West 1317   79 F 18-99 1:05:57.0  6:36/K
172 Kelly Campbell Woolloongabba 409   80 F 18-99 1:06:26.0  6:39/K
173 Kristin Cosenza Spring Hill 436   81 F 18-99 1:06:57.0  6:42/K
174 Emily Smart Waterford West 1319   82 F 18-99 1:07:13.0  6:43/K
175 Julianne Villiers TOOMBUL 433   83 F 18-99 1:07:13.0  6:43/K
176 Debbie Riddell Jindalee 477   84 F 18-99 1:07:39.0  6:46/K
177 Louise Wilson Jindalee 474   85 F 18-99 1:07:39.0  6:46/K
178 Roman Orus Indooroopilly 379   84 M 18-99 1:07:50.0  6:47/K
179 Ondiz Aizpuru Indooroopilly 380   86 F 18-99 1:08:15.0  6:50/K
180 Sandra March Indooroopilly 473   87 F 18-99 1:08:42.0  6:52/K
181 Nigel Gillions Fortitude Valley 398   85 M 18-99 1:09:26.0  6:57/K
182 peter glover Indooroopilly 454   86 M 18-99 1:09:40.0  6:58/K
183 Tara Fernandez Stafford 481   88 F 18-99 1:10:30.0  7:03/K
184 Kylie Marshall Waterford West 1316   89 F 18-99 1:11:25.0  7:09/K
185 Lisa Gliddon Coorparoo 466   90 F 18-99 1:12:05.0  7:13/K
186 Charmain Bridgwood Narangba 399   91 F 18-99 1:12:20.0  7:14/K
187 Angela Ryan Brisbane 1311   92 F 18-99 1:13:57.0  7:24/K
188 Shawna Elliot Brisbane 1312   93 F 18-99 1:13:57.0  7:24/K
189 Glenn Henderson Pullenvale 488   87 M 18-99 1:14:19.0  7:26/K
190 Emma Gourlay Riverhills 453   94 F 18-99 1:15:28.0  7:33/K
191 Oliver Hamilton Indooroopilly 1354    7 M 0-17 1:15:30.0  7:33/K
192 John Hamilton Indooroopilly 1357   88 M 18-99 1:15:33.0  7:33/K
193 Angela Hamilton Indooroopilly 1356   95 F 18-99 1:15:34.0  7:33/K
194 Nicoletta Chul Toowong 353   96 F 18-99 1:15:45.0  7:35/K
dot
The 2010 results in. Click here to see how you went!!
Sponsors
Hopgood Ganim Downer EDI
CPEM Merlyn
Laing O'Rourke Wanless Enviro Services
Optima Sports Medicine Web Design Brisbane. Graphic Design Brisbane
Bolt.com.au xRadiology
Evolution Kratz - Exclusive Jewellery - Sponsor
Brisbane City Council RPQ
Copyright 2009 © All Rights Reserved. Best viewed at 1024 x 768   Privacy Policy | Disclaimer
Fun Run Brisbane | Running Event Brisbane
Brandrally - Web Design Brisbane